<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>List With Santa</title>
	<atom:link href="http://www.listwithsanta.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Wed, 16 May 2012 19:11:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>212 Pearl St, Norristown, PA &#8211; $95,000</title>
		<link>http://www.listwithsanta.com/212-pearl-st-norristown-pa-95000/</link>
		<comments>http://www.listwithsanta.com/212-pearl-st-norristown-pa-95000/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:42 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[rooming house]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=5090</guid>
		<description><![CDATA[7 room rooming house with 7 rental units with 2 full bathrooms.  Recently renovated and well maintained.  Steady good paying tenants.  Owner pays all utilities including water.  Fire system in place with energy saving light.  Located close to E Main St.  Great investment property or 1031 exchange.  Low maintenance investment property.  Property offered at 25% [...]]]></description>
			<content:encoded><![CDATA[<p>7 room rooming house with 7 rental units with 2 full bathrooms.  Recently renovated and well maintained.  Steady good paying tenants.  Owner pays all utilities including water.  Fire system in place with energy saving light.  Located close to E Main St.  Great investment property or 1031 exchange.  Low maintenance investment property.  Property offered at 25% cap rate.  Seller is willing to be creative to make a deal.  For qualified buyer, owner will consider financing. Bring us your ideas.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/212-One-Photo-Flyer_051512.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/Demographics-for-212-Pearl-St-Norristown-PA-19401.pdf" target="_blank">Demographics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/212-pearl-st-norristown-pa-95000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>218 Pearl St, Norristown, PA &#8211; $95,000</title>
		<link>http://www.listwithsanta.com/218-pearl-st-norristown-pa-95000/</link>
		<comments>http://www.listwithsanta.com/218-pearl-st-norristown-pa-95000/#comments</comments>
		<pubDate>Tue, 15 May 2012 19:52:16 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[rooming house]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=5080</guid>
		<description><![CDATA[6 room rooming house with 6 rental units and 2 full bathrooms.  Recently renovated and well maintained.  Steady good paying tenants.  Owner pays all utilities including water.  Fire system in place with energy saving light.  Located close to E Main St.  Great investment property or 1031 exchange.  Low maintenance investment property.  Property offered at 19% [...]]]></description>
			<content:encoded><![CDATA[<p>6 room rooming house with 6 rental units and 2 full bathrooms.  Recently renovated and well maintained.  Steady good paying tenants.  Owner pays all utilities including water.  Fire system in place with energy saving light.  Located close to E Main St.  Great investment property or 1031 exchange.  Low maintenance investment property.  Property offered at 19% cap rate.  Seller is willing to be creative to make a deal.  For qualified buyer, owner will consider financing. Bring us your ideas.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/Demographics-for-212-Pearl-St-Norristown-PA-19401.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/Demographics-for-212-Pearl-St-Norristown-PA-19401.pdf" target="_blank">Demographics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/218-pearl-st-norristown-pa-95000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1100 State Rd 715, Henryville, PA &#8211; $350,000</title>
		<link>http://www.listwithsanta.com/1100-state-rd-715-henryville-pa-350000/</link>
		<comments>http://www.listwithsanta.com/1100-state-rd-715-henryville-pa-350000/#comments</comments>
		<pubDate>Tue, 15 May 2012 17:37:41 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=5101</guid>
		<description><![CDATA[Bank owned property &#8211; REO &#8211; Foreclosure.  Henry&#8217;s Ghost Steakhouse. 3 buildings on 4.34 acres in Henryville, PA (Poconos).  Bldg #1 consists of 5046sf restaurant/hotel building with 3200sf of restaurant with residential units on 2nd &#38; 3rd floors.  Bldg #2 consists of 1680 sf 2 story single family house that is framed only (no interior [...]]]></description>
			<content:encoded><![CDATA[<p>Bank owned property &#8211; REO &#8211; Foreclosure.  Henry&#8217;s Ghost Steakhouse. 3 buildings on 4.34 acres in Henryville, PA (Poconos).  Bldg #1 consists of 5046sf restaurant/hotel building with 3200sf of restaurant with residential units on 2nd &amp; 3rd floors.  Bldg #2 consists of 1680 sf 2 story single family house that is framed only (no interior finishing)currently used as storage.  Bldg #3 consists of approx 600sf single story one bedroom cottage.  350 frontage on State Road 715. Sale includes Liqour License and all FF&amp;E. Property is a legally non- conforming use in an R-1 residential zone. Buyer may be required to apply for variance to operate property as a commercial use. Located near Camelback Ski Mountain/Camel Beach resort complex &amp; Big Pocono State Park.  Property is located in the town of Henryville, Pocono Township, Monroe County,PA. 6 miles from Tannersville, PA. Near I-80 and Routes 33, 209 &amp; 715.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/1100-sr-715-One-Photo-Flyer_051512.pdf" target="_blank">Flyer</a></p>
<p><a href="hthttp://www.listwithsanta.com/wp-content/uploads/2012/05/Demographics-for-1100-SR-715-Henryville-PA-18332.pdftp://" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/tax-map.png" rel="shadowbox[sbpost-5101];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/restaurant-pictures.jpg" rel="shadowbox[sbpost-5101];player=img;" target="_blank">Restaurant Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/Restaurant-pics-con" target="_blank">Additional Restaurant Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/Cottage-house-single-family-house-pics.jpg" rel="shadowbox[sbpost-5101];player=img;" target="_blank">Cottage &amp; House Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/05/1100-sr-715-r-1-non-conforming-zoning-code.pdf" target="_blank">Zoning Code</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1100-state-rd-715-henryville-pa-350000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>500 Linton Ave, Croydon, PA &#8211; $235,000</title>
		<link>http://www.listwithsanta.com/500-linton-ave-croydon-pa-235000/</link>
		<comments>http://www.listwithsanta.com/500-linton-ave-croydon-pa-235000/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 18:45:34 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=5057</guid>
		<description><![CDATA[Mixed use building with two units. The first floor was previously used as a display and office space for a contracting business. First floor consists of open area,(2) offices, conference room with kitchen and lavatory, (1) office with full bathroom stall shower, vanity sink and toilet. The rear section has (3) offices, hall bathroom with [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed use building with two units. The first floor was previously used as a display and office space for a contracting business. First floor consists of open area,(2) offices, conference room with kitchen and lavatory, (1) office with full bathroom stall shower, vanity sink and toilet. The rear section has (3) offices, hall bathroom with stall shower, vanity sink and toilet, mechanical room with heating and electrical systems, and a door into a file storage room and warehouse space. The finished space has carpeted floors, painted drywall walls, and acoustical tile ceilings with fluorescent overhead lighting. The second floor apartment&#8217;s layout consists of a living room, kitchen, one bedroom and one bathroom with separate entrance via exterior side staircase. Building is currently vacant and perfect for owner / user. Ample yard for outside storage and equipment. 2 storage trailers can be included. Centrally located near Burlington-Bristol Bridge, I-95, Routes 13, 413,130.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/500-linton-sat-photo-cropped.jpg" rel="shadowbox[sbpost-5057];player=img;" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-500-Linton-Ave-Croydon-PA-19021.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-500-Linton-Ave-Croydon-PA-19021.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/500-linton-sat-photo-cropped.jpg" rel="shadowbox[sbpost-5057];player=img;" target="_blank">Satellite Photo</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/m-2-zoning-code-Township-of-Bristol-PA.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://youtu.be/z7WCZRxuyrl" target="_blank"> Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/500-linton-ave-croydon-pa-235000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1387 Centre Turnpike, Orwigsburg, PA &#8211; $150,000</title>
		<link>http://www.listwithsanta.com/1387-centre-turnpike-orwigsburg-pa-150000/</link>
		<comments>http://www.listwithsanta.com/1387-centre-turnpike-orwigsburg-pa-150000/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 22:17:12 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[schuylkill county]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=5004</guid>
		<description><![CDATA[Property consists of two buildings. Main building +/- 4000sf Log Home probably built in mid-1700&#8242;s. Second building includes dog grooming shop (Pet barn) next door, which is a 24&#215;36 building (long term tenant)rents for $340/mo and has separate utilities. Both properties are on same deed. 1st Floor of log home is currently a business (antiques) [...]]]></description>
			<content:encoded><![CDATA[<p>Property consists of two buildings. Main building +/- 4000sf Log Home probably built in mid-1700&#8242;s. Second building includes dog grooming shop (Pet barn) next door, which is a 24&#215;36 building (long term tenant)rents for $340/mo and has separate utilities. Both properties are on same deed. 1st Floor of log home is currently a business (antiques) and 2nd floor is a residence. Each floor has separate utilities. Zoned C-1, permitted uses include personal service shops, retail and restaurant.  Centrally located 6 miles NW of I-78 &amp; Cabelas.  Near Routes 183 and 443 .</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/1387-center-tpke-One-Photo-Flyer_041912.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Print-Demographics-for-1387-Centre-Turnpike-Orwigsburg-PA-17961.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.youtube.com/watch?v=8TSp1L8HLWI" rel="shadowbox[sbpost-5004];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1387-centre-turnpike-orwigsburg-pa-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3200 Schuylkill Rd, Spring City, PA &#8211; $199,000</title>
		<link>http://www.listwithsanta.com/3200-schuylkill-rd-spring-city-pa-199000/</link>
		<comments>http://www.listwithsanta.com/3200-schuylkill-rd-spring-city-pa-199000/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 00:50:04 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4997</guid>
		<description><![CDATA[10.9 Acres vacant land  on Schuylkill Rd in E Vincent Twp. Zoned RC Rural Conservation. As of right uses include agriculture, conservation and single family detached dwelling.  Special exception uses include Church, Educational uses, Driving range and golf course.  Adjacent to Farmers Daughter Farm Market. Centrally located on Route 724, just west of route 23 [...]]]></description>
			<content:encoded><![CDATA[<p>10.9 Acres vacant land  on Schuylkill Rd in E Vincent Twp. Zoned RC Rural Conservation. As of right uses include agriculture, conservation and single family detached dwelling.  Special exception uses include Church, Educational uses, Driving range and golf course.  Adjacent to Farmers Daughter Farm Market. Centrally located on Route 724, just west of route 23 / 724 split. Near routes 29 &amp; 113. Close to Phoenixville Hospital, Philadelphia Premium Outlets, Valley Forge Park &amp; King of Prussia Malls &amp; Casino.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/3200-schuylkill-rd-One-Photo-Flyer_041612-2.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-3200-Schuylkill-Rd-Spring-City-PA-19475.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Rc-zoning-E-vincent-twp.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.youtube.com/watch?v=WJXdfu5jnuQ" rel="shadowbox[sbpost-4997];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/3200-schuylkill-rd-spring-city-pa-199000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>655 Schuylkill Rd (3.8 Acres), Phoenixville,PA &#8211; $590,000 PA</title>
		<link>http://www.listwithsanta.com/655-schuylkill-rd-3-8-acres-phoenixvillepa-690000-pa/</link>
		<comments>http://www.listwithsanta.com/655-schuylkill-rd-3-8-acres-phoenixvillepa-690000-pa/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 14:46:05 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4974</guid>
		<description><![CDATA[3.8 acre parcel on Rt. 23 just west of Phoenixville. Zoned Mixed Use in East Pikeland Township. Lot is partially wooded with abandoned house. Ideal for redevelopment into a commercial or residential use.  Zoned MU.  As of right uses include Professional offices such as doctors ,lawyers, engineer, architect, real estate, insurance financial consultant, personal service [...]]]></description>
			<content:encoded><![CDATA[<p>3.8 acre parcel on Rt. 23 just west of Phoenixville. Zoned Mixed Use in East Pikeland Township. Lot is partially</p>
<p>wooded with abandoned house. Ideal for redevelopment into a commercial or residential use.  Zoned MU.  As of right uses include Professional offices such as doctors ,lawyers, engineer, architect, real estate, insurance financial consultant, personal service businesses, restaurant, café, bar, bakery, retail sales including hardware, general merchandise, clothing, food, household supplies, landscaping, convenience store, landscape nursery, gym, healthcare facility, bank, church, Inn, bed and breakfast, clinic, farmers market.  Conditional uses include day care center, motel , hotel, fast food restaurants, recreational uses.  This is a flag lot with 50 ft frontage on Route 724.  Centrally located on Route 724, just west of route 23 / 724 split. Near routes 29 &amp; 113. Close to Phoenixville Hospital, Philadelphia Premium Outlets, Valley Forge Park &amp; King of Prussia Malls &amp; Casino.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/655-schuylkill-rd-3.8-590000-One-Photo-Flyer_041612.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-655-Schuylkill-Rd-Phoenixville-PA-194601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/E-pikeland-zoning-map-for-MU-R-11.png" rel="shadowbox[sbpost-4974];player=img;" target="_blank">Zoning Code &#8211; MU</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/412-schuylkill-rd-zoning-map.png" rel="shadowbox[sbpost-4974];player=img;" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/655-lot-3a-008-tax-map.png" rel="shadowbox[sbpost-4974];player=img;" target="_blank">Tax Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/655-schuylkill-rd-3-8-acres-phoenixvillepa-690000-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Bonnie Brae Rd, Phoenixville, PA &#8211; $1,900,000</title>
		<link>http://www.listwithsanta.com/2-bonnie-brae-rd-phoenixville-pa-3900000/</link>
		<comments>http://www.listwithsanta.com/2-bonnie-brae-rd-phoenixville-pa-3900000/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 12:55:23 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4959</guid>
		<description><![CDATA[22.1 acre parcel, zoned R2 in East Pikeland Township. Property located just west of Phoenixville on Rt 724 at Bonnie Brae Rd. Current income producing structures on the property include several mobile homes and a warehouse, which is non-conforming. Great exposure and frontage on Rt. 724 just west of Phoenixville and situated in close proximity [...]]]></description>
			<content:encoded><![CDATA[<p>22.1 acre parcel, zoned R2 in East Pikeland Township. Property located just west of Phoenixville on Rt 724 at Bonnie Brae Rd. Current income producing structures on the property include several mobile homes and a warehouse, which is non-conforming. Great exposure and frontage on Rt. 724 just west of Phoenixville and situated in close proximity to major retail tenants such as Staples, Sears, Kmart and a Super Wawa. R-2 zoning permits as of right uses to include agriculture, single family detached dwelling, Special exception uses include church, conditional uses include personal care facility, bed and breakfast and age restricted housing communities.  Centrally located on Route 724, just west of route 23 / 724 split. Near routes 29 &amp; 113. Close to Phoenixville Hospital, Philadelphia Premium Outlets, Valley Forge Park &amp; King of Prussia Malls &amp; Casino.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/2-bonnie-brae-rd-1900000-One-Photo-Flyer_041612-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-2-Bonnie-Brae-Rd-Phoenixville-PA-194601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/R-2-zoning-e-Pikeland-twp-chester-county-pa1.pdf" target="_blank">Zoning Code &#8211; R-2</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/2-bonnie-brae-rd-zoning-map1.png" rel="shadowbox[sbpost-4959];player=img;" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/2-bonnie-brae-tax-map1.png" rel="shadowbox[sbpost-4959];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/watch?v=fnx5fNNnk4E" rel="shadowbox[sbpost-4959];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/2-bonnie-brae-rd-phoenixville-pa-3900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>655 Schuylkill Rd, Phoenixville, PA &#8211; $1,900,000</title>
		<link>http://www.listwithsanta.com/655-schuylkill-rd-phoenixville-pa-1900000/</link>
		<comments>http://www.listwithsanta.com/655-schuylkill-rd-phoenixville-pa-1900000/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 02:24:11 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n412]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[Special Purpose]]></category>
		<category><![CDATA[Water Park]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4956</guid>
		<description><![CDATA[22.2 acre parcel on Route 724 in East Pikeland Twp Zoned MU (+/- 7Acres) and R-1 (+/-15 acres).   Currently Water World Water Park.   Park amenities include 150ft main pool, kiddie pool, water slide, changing rooms, pavilions, volleyball, snack bar, arcades, vending, hockey rink and much more.  MU  as of right uses include Professional offices such [...]]]></description>
			<content:encoded><![CDATA[<p>22.2 acre parcel on Route 724 in East Pikeland Twp Zoned MU (+/- 7Acres) and R-1 (+/-15 acres).   Currently Water World Water Park.   Park amenities include 150ft main pool, kiddie pool, water slide, changing rooms, pavilions, volleyball, snack bar, arcades, vending, hockey rink and much more.  MU  as of right uses include Professional offices such as doctors ,lawyers, engineer, architect, real estate, insurance financial consultant, personal service businesses, restaurant, café, bar, bakery, retail sales including hardware, general merchandise, clothing, food, household supplies, landscaping, convenience store, landscape nursery, gym, healthcare facility, bank, church, Inn, bed and breakfast, clinic, farmers market.  Conditional uses include day care center, motel, hotel, fast food restaurants, and recreational uses.  Centrally located on Route 724, just west of route 23 / 724 split. Near routes 29 &amp; 113. Close to Phoenixville Hospital, Philadelphia Premium Outlets, Valley Forge Park &amp; King of Prussia Malls &amp; Casino.  Additional adjacent 33 acres zoned R-1 also available</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/655-One-Photo-Flyer_041412.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-655-Schuylkill-Rd-Phoenixville-PA-19460.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Mu-zoning-code-E-pikeland-twp-chester-county1.pdf" target="_blank">Zoning Code &#8211; MU</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/r-1-zoning-district-e-pikeland-twp-chester-pa.pdf" target="_blank">Zoning Code &#8211; R-1</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/zoining-map-655-Schuylkill-rd.png" rel="shadowbox[sbpost-4956];player=img;" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/655-Schuylkill-rd-tax-map.png" rel="shadowbox[sbpost-4956];player=img;" target="_blank">Tax Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/655-schuylkill-rd-phoenixville-pa-1900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>412 Schuylkill Rd, Phoenixville, PA &#8211; $3,900,000</title>
		<link>http://www.listwithsanta.com/412-schuylkill-rd-phoenixville-pa-3900000/</link>
		<comments>http://www.listwithsanta.com/412-schuylkill-rd-phoenixville-pa-3900000/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 01:58:15 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n412]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4953</guid>
		<description><![CDATA[8.9 Acre corner parcel with traffic light on Route 23 in East Pikeland Twp.  Tremendous redevelopment opportunity for retail, office, multi unit residential with tax incentives from township.  Zoned MU. As of right uses include Professional offices such as doctors ,lawyers, engineer, architect, real estate, insurance financial consultant, personal service businesses, restaurant, café, bar, bakery, [...]]]></description>
			<content:encoded><![CDATA[<p>8.9 Acre corner parcel with traffic light on Route 23 in East Pikeland Twp.  Tremendous redevelopment opportunity for retail, office, multi unit residential with tax incentives from township.  Zoned MU. As of right uses include Professional offices such as doctors ,lawyers, engineer, architect, real estate, insurance financial consultant, personal service businesses, restaurant, café, bar, bakery, retail sales including hardware, general merchandise, clothing, food, household supplies, landscaping, convenience store, landscape nursery, gym, healthcare facility, bank, church, Inn, bed and breakfast, clinic, farmers market.  Conditional uses include day care center, motel , hotel, fast food restaurants, recreational uses. This would make great drugstore or convenience store site.  Centrally located on Route 23, just east of route 23 / 724 split. Near routes 29 &amp; 113. Close to Phoenixville Hospital, Philadelphia Premium Outlets, Valley Forge Park &amp; King of Prussia Malls &amp; Casino.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/412-One-Photo-Flyer_041412-1.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Demographics-for-412-Schuylkill-Rd-Phoenixville-PA-19460.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/Mu-zoning-code-E-pikeland-twp-chester-county1.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/04/412-schuylkill-rd-zoning-map.png" rel="shadowbox[sbpost-4953];player=img;" target="_blank">Zoning Map</a></p>
