<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Development Site</title>
	<atom:link href="http://www.listwithsanta.com/tag/development-site/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1547 Pottstown Pike, Pottstown, PA &#8211; $3,500,000</title>
		<link>http://www.listwithsanta.com/1547-pottstown-pike-pottstown-pa-3500000/</link>
		<comments>http://www.listwithsanta.com/1547-pottstown-pike-pottstown-pa-3500000/#comments</comments>
		<pubDate>Sun, 15 Jan 2012 13:08:19 +0000</pubDate>
		<dc:creator>assistant</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4718</guid>
		<description><![CDATA[17 acres tract in North Coventry Township zoned C-4 .  Property approved for 90,000sf of medical office buildings consisting of three 30,000sf buildings.  All approvals have been obtained.   This is FULLY APPROVED but not IMPROVED land.   Owners are creative in their endeavors to develop this project.  In addition to selling the property outright, they will [...]]]></description>
			<content:encoded><![CDATA[<p>17 acres tract in North Coventry Township zoned C-4 .  Property approved for 90,000sf of medical office buildings consisting of three 30,000sf buildings.  All approvals have been obtained.   This is FULLY APPROVED but not IMPROVED land.   Owners are creative in their endeavors to develop this project.  In addition to selling the property outright, they will consider a joint venture with a developer or a ground lease .  Call LA for details.  Centrally located in North Coventry Township on Route 100, close to Route 422 and the PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/caribou-new-brochure-1-15-2012.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/Demo-Caribou.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/caribou-tax-map-z1.pdf" target="_blank">Tax Map</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1547-pottstown-pike-pottstown-pa-3500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2041823 -75.6605006</georss:point><geo:lat>40.2041823</geo:lat><geo:long>-75.6605006</geo:long>	</item>
		<item>
		<title>4325 SR 51, Belle Vernon, PA &#8211; $475000</title>
		<link>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/</link>
		<comments>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:45 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4580</guid>
		<description><![CDATA[Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business [...]]]></description>
			<content:encoded><![CDATA[<p>Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business District).  Permitted uses by right include Eating &amp; Drinking establishments, offices, personal &amp; professional services, retail businesses, Church, Auto Sales, Auto services, Auto Repair, Animal Clinic, Wholesale business, Car Wash, Garden center.  Conditional uses include research &amp; testing lab, educational institution &amp; day care center.  Close to Route 70 and PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/4325-One-Photo-Flyer_120611-475k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-4325-SR-51-Belle-Vernon-PA-15012.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-tax-map.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-survey-map.jpg" rel="shadowbox[sbpost-4580];player=img;">Survey Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-subject-pics.pdf" target="_blank">Additional Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-map-of-immediate-area.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Immediate Area Pics</a></p>
<p><a href="http://www.crelisting.net/WNa3SS56g" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/1x4BP_gwlSg" target="_blank">Video </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1292391 -79.8681023</georss:point><geo:lat>40.1292391</geo:lat><geo:long>-79.8681023</geo:long>	</item>
		<item>
		<title>1320 N Sherman St, Allentown, PA &#8211; $740,000</title>
		<link>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/</link>
		<comments>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:51:47 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Lehigh County]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[n112]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4508</guid>
		<description><![CDATA[Bank Owned &#8211; REO &#8211; Foreclosure &#8211; 11500 sf  one story building currently used as daycare.  Zoned B/LI.  As of right uses include auto body shop,Auto sales,bed &#38; breakfast,betting use,business services,car wash,communications tower,fitness club, Bank, funeral home,gasoline station,Offices, personal service shops, repair garage,restaurant with drive in,retail store,tavern,,trade school, veterinarian,Distribution warehouse, industrial equipment sales,Moving &#38; storage [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned &#8211; REO &#8211; Foreclosure &#8211; 11500 sf  one story building currently used as daycare.  Zoned B/LI.  As of right uses include auto body shop,Auto sales,bed &amp; breakfast,betting use,business services,car wash,communications tower,fitness club, Bank, funeral home,gasoline station,Offices, personal service shops, repair garage,restaurant with drive in,retail store,tavern,,trade school, veterinarian,Distribution warehouse, industrial equipment sales,Moving &amp; storage warehouse,Outdoor storage,record storage, self storage,wholesale sales, manufacturing, adult day care,daycare,nursing home, personal care facility &amp; church.Neighborhood is commercial / light industrial bordering residential. Close to Lehigh Valley Airport, Routes 22,I-78,309.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-n-sherman-st-new-brochure-11-9-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Demographics-for-1320-N-Sherman-St-Allentown-PA-18103.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/zoning-ordinance-allentown.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-property-record.pdf" target="_blank">Property Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6321557 -75.4290376</georss:point><geo:lat>40.6321557</geo:lat><geo:long>-75.4290376</geo:long>	</item>
		<item>
		<title>950 N 6th St, Reading, PA &#8211; $125,000</title>
		<link>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/</link>
		<comments>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:58:01 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4479</guid>
		<description><![CDATA[Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers. Flyer Demographics Tax Map Video LoopLink &#160;]]></description>
			<content:encoded><![CDATA[<p>Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/950-n-6tht-new-brochure-11-9-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-950-N-6th-St-Reading-PA-19601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/tax-map-950-n-6th-st.pdf" target="_blank">Tax Map</a></p>
<p>Video</p>
<p><a href="http://property.loopnet.com/17388305" target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3502703 -75.9254895</georss:point><geo:lat>40.3502703</geo:lat><geo:long>-75.9254895</geo:long>	</item>
		<item>
		<title>173 Gilligan St, Wilkes Barre, PA &#8211; $150,000</title>
		<link>http://www.listwithsanta.com/173-gilligan-st-wilkes-barre-pa-150000/</link>
		<comments>http://www.listwithsanta.com/173-gilligan-st-wilkes-barre-pa-150000/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 00:10:17 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[Luzerne County]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4141</guid>
		<description><![CDATA[6.97 Acre parcel with 60,000 ft industrial building in poor condition.  Property consists of 3 parcels identified as 73-I9SE1-005-001-000,  73-I9SE1-006-001-000 &#38; 25-I9SE1-03A-001-000.  One parcel consisting of 6.25 Acres is zoned R-2 and is located  in Hanover Township.  Two remaining parcels totaling .72 acres are zoned R-1 and located in Wilkes Barre.  Previous use was printing [...]]]></description>
			<content:encoded><![CDATA[<p>6.97 Acre parcel with 60,000 ft industrial building in poor condition.  Property consists of 3 parcels identified as 73-I9SE1-005-001-000,  73-I9SE1-006-001-000 &amp; 25-I9SE1-03A-001-000.  One parcel consisting of 6.25 Acres is zoned R-2 and is located  in Hanover Township.  Two remaining parcels totaling .72 acres are zoned R-1 and located in Wilkes Barre.  Previous use was printing facility. With zoning variance building could be used for light manufacturing or converted into apartments  Centrally located  1 mile West of I-81  near   I-476, I-80 , I-380 &amp; I-84</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/173-gilligan-new-brochure-7-1-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/Demographics-for-173-Gilligan-St-Wilkes-Barre-PA-18702.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17231714" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=o12YRe-b5LI" rel="shadowbox[sbpost-4141];player=swf;width=640;height=385;" target="_blank"> Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/173-gilligan-st-wilkes-barre-pa-150000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>41.224558 -75.898306</georss:point><geo:lat>41.224558</geo:lat><geo:long>-75.898306</geo:long>	</item>
		<item>
		<title>1074 Creek Rd, Lydell, PA &#8211; $335,000</title>
		<link>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/</link>
		<comments>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:29:19 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n711]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4109</guid>
		<description><![CDATA[+/-4.06 Acres consisting of 2 parcels 30-2-15 &#38; 30-2-15.001.  Former MacBrine Greenhouse.  This property would be ideal for Landscaper, professional practice, small engine repair, nursery, and contractor.  Property has 4 car garage with 2 BR apartment (2,148sf) above. 1825 ft road frontage on Little Washington Rd and 600 ft road frontage on Creek Rd.  Property [...]]]></description>
			<content:encoded><![CDATA[<p>+/-4.06 Acres consisting of 2 parcels 30-2-15 &amp; 30-2-15.001.  Former MacBrine Greenhouse.  This property would be ideal for Landscaper, professional practice, small engine repair, nursery, and contractor.  Property has 4 car garage with 2 BR apartment (2,148sf) above. 1825 ft road frontage on Little Washington Rd and 600 ft road frontage on Creek Rd.  Property contains several greenhouses and double wide trailer. Creek runs along Little Washington Rd side of property.    Zoning is Village Commercial. As of right uses include, single family detached dwelling, Retail sales of dry goods, hardware etc., Personal service business such as hair salon, restaurant, bakery, convenience store, professional offices for practice of law, medicine, veterinarian, engineering, insurance , etc, antique shop, Specialty shop.  Centrally located near routes I-76 (PA Tpke), 30, 100, 202, 340, 82,401 &amp; 113.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/1074-creek-rd-new-brochure-7-3-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/Demographics-for-1074-Creek-Rd-Downingtown-PA-19335.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/vc-zoning-permitted-uses.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17230133" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=3Cahfhpn2fM" rel="shadowbox[sbpost-4109];player=swf;width=640;height=385;" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.0587682 -75.7449937</georss:point><geo:lat>40.0587682</geo:lat><geo:long>-75.7449937</geo:long>	</item>
		<item>
		<title>L;47 / 48 Zara Dr, Limerick, PA &#8211; $500,000</title>
		<link>http://www.listwithsanta.com/l47-48-zara-dr-limerick-pa-500000/</link>
		<comments>http://www.listwithsanta.com/l47-48-zara-dr-limerick-pa-500000/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:39:17 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3873</guid>
		<description><![CDATA[Property consists of lot 47 &#38; 48 Zara Dr.  5.74 Acres approved for 20,000sf flex building.  Zoned OLI.  Permitted uses AS OF RIGHT include manufacturing and distribution of materials, offices, corporate headquarters, administrative centers, industrial research and engineering centers and daycare centers.  Conditional uses include financial institutions, retail stores, restaurants, medical &#38; dental offices, hotels [...]]]></description>
			<content:encoded><![CDATA[<p>Property consists of lot 47 &amp; 48 Zara Dr.  5.74 Acres approved for 20,000sf flex building.  Zoned OLI.  Permitted uses AS OF RIGHT include manufacturing and distribution of materials, offices, corporate headquarters, administrative centers, industrial research and engineering centers and daycare centers.  Conditional uses include financial institutions, retail stores, restaurants, medical &amp; dental offices, hotels and large scale recreational facilities. Near Philadelphia Premium Outlets.  Additional adjacent 6+ Acre Lot available for additional cost.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/47-zara-dr-flyer-500kqr.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/Demographics-for-L47-_48-Zara-Dr-Pottstown-PA-19464.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/tax-map-47-48-zara-dr.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://property.loopnet.com/17165071" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=H0yFx3oRCK0" rel="shadowbox[sbpost-3873];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/l47-48-zara-dr-limerick-pa-500000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2309086 -75.566309</georss:point><geo:lat>40.2309086</geo:lat><geo:long>-75.566309</geo:long>	</item>
		<item>
		<title>520 New Rodgers Rd, Bristol, PA &#8211; $525,000</title>
		<link>http://www.listwithsanta.com/520-new-rodgers-rd-bristol-pa-525000/</link>
		<comments>http://www.listwithsanta.com/520-new-rodgers-rd-bristol-pa-525000/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 10:30:46 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Automotive]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[new611]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3654</guid>
		<description><![CDATA[1200 sf building with 2 bays and office on Route 413.  Currently used as tire service center.  Zoned C &#8211; Commercial.  As of right uses include daycare center,office, medical office,retail shop,restaurant,fast food restaurant,repair shop,tavern,veterinary office or clinic,contracting.  Special exception uses include life care facility, auto sales,truck sales.  Conditional uses include nursing home,service station, car wash, [...]]]></description>
			<content:encoded><![CDATA[<p>1200 sf building with 2 bays and office on Route 413.  Currently used as tire service center.  Zoned C &#8211; Commercial.  As of right uses include daycare center,office, medical office,retail shop,restaurant,fast food restaurant,repair shop,tavern,veterinary office or clinic,contracting.  Special exception uses include life care facility, auto sales,truck sales.  Conditional uses include nursing home,service station, car wash, commercial kennel.  Easy access to major highways &#8211; I-95, PA Turnpike, Burlington Bristol Bridge and Route 13 (Bristol Pike).  Property was former gas station.  Tanks removed in 1987 by Exxon with 99 year warranty.  Sale subject to Chapter 13 Bankruptcy Court Approval</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/520-New-Rodgers-Rd-Flyer-new-logo-phone.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/ZONING-C-BRISTOL-TWP-520-NEW-RODGERS-RD.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/Demographics-for-520-New-Rodgers-Rd-Bristol-PA-19007.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/new-rodgers-rd-tax-map-z.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/7Tqg0ayep9c" target="_blank">Video</a></p>
<p><a href="http://property.loopnet.com/17072886" target="_blank">Looplink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/520-new-rodgers-rd-bristol-pa-525000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.105048 -74.876235</georss:point><geo:lat>40.105048</geo:lat><geo:long>-74.876235</geo:long>	</item>
		<item>
		<title>163 Evergreen Rd, Robesonia, PA &#8211; $573,500</title>
		<link>http://www.listwithsanta.com/163-evergreen-rd-robesonia-pa-699000/</link>
		<comments>http://www.listwithsanta.com/163-evergreen-rd-robesonia-pa-699000/#comments</comments>
		<pubDate>Thu, 17 Feb 2011 14:13:52 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Farm]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Residential Development]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3571</guid>
		<description><![CDATA[58 Acres in North Heidelberg Township zoned Conservation &#8211; Residential. As of Right Uses include Single Family home, Bed &#38; Breakfast,Farm Related Business, Golf Course, Nursery,Day Care. Zoning also permits 2 acre minimum lot subdivision. Property contains small ranch home,barn, shed and 2 ponds. In the past, this property was a tree farm and family [...]]]></description>
			<content:encoded><![CDATA[<p>58 Acres in North Heidelberg Township zoned Conservation &#8211; Residential. As of Right Uses include Single Family home, Bed &amp; Breakfast,Farm Related Business, Golf Course, Nursery,Day Care. Zoning also permits 2 acre minimum lot subdivision. Property contains small ranch home,barn, shed and 2 ponds. In the past, this property was a tree farm and family retreat. Open areas for farming. Magnificent views. Blue Marsh Lake and Ski Resorts are minutes away. Quick access to Route 183 and I-78.Property sold &#8220;as is&#8221;.  Owner will consider lease to buy and other creative financing options for qualified buyer.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/163-evergreen-rd-new-logo-phone-qr-608k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/N-Heidelberg-zoning.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/Demographics-for-163-Evergreen-Rd-Robesonia-PA-19551.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.youtube.com/user/jfleone#p/a/u/0/qd76kF-hJVY" target="_blank">Video</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/163-evergreen-rd-tax-map-z.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://property.loopnet.com/17026520" target="_blank">LoopLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/163-evergreen-rd-robesonia-pa-699000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.403834 -76.139389</georss:point><geo:lat>40.403834</geo:lat><geo:long>-76.139389</geo:long>	</item>
		<item>
		<title>511-515 Penn St, Reading, PA &#8211; $1,595,000</title>
		<link>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/</link>
		<comments>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:48:14 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Downtown Office Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Office for sale]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3538</guid>
		<description><![CDATA[40,000sf retail /commercial building located between 5th &#38; 6th Streets in the heart of the Reading Downtown Improvement District.  Zoning  consists of Penn Square Overlay District with underlying   Commercial Core (C-C) district.  As of right permitted uses include Restaurants, Taverns, Bars, Pubs, Night Clubs, Department Stores, Movie Theater, Hotel, Multi Family Apartments, High Rise Apartments, [...]]]></description>
