<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Income</title>
	<atom:link href="http://www.listwithsanta.com/tag/income/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>222 3rd Ave, Phoenixville, PA &#8211; 210,000</title>
		<link>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/</link>
		<comments>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:25:46 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4573</guid>
		<description><![CDATA[Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!]]></description>
			<content:encoded><![CDATA[<p>Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.127119 -75.515114</georss:point><geo:lat>40.127119</geo:lat><geo:long>-75.515114</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; $800,000</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:59 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4411</guid>
		<description><![CDATA[10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4411"></span></p>
<p>10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up door and a maintenance /owners room. Second floor consists of 4 office suites, two common area rest rooms and a common area kitchenette.  Ample Paved parking lot contains a right of way easement.  Building well maintained with major renovations completed in 2004.  200 Amp 230 V 3 phase Electrical service.  Zoned B residential on the current zoning map, the property has been grandfathered  and is an approved legal  non conforming use in a 1991 letter from the Borough of Telford.  Close proximity to Routes 309, 113 &amp; I-476.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-w-broad-flyer-9-14-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/zoning-map-parcel-179-w-broad-st.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/telford-light-ind-zoming-permitted-uses.pdf" target="_blank">LI Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-non-conforming-use-letter.pdf" target="_blank">Non Conforming Use Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>2091 Pottstown Pike, Pottstown, PA &#8211; $285,000</title>
		<link>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/</link>
		<comments>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:52:06 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[f611]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Medical Office for Sale]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office for sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3967</guid>
		<description><![CDATA[Mixed use building consisting of Apartment over Professional offices.  148 ft frontage on Route 100.  Near intersection of Route 100 &#38; Route 23.  Best suited for end user.  Former chiropractic office. This would make a great office for Insurance Agent, Lawyer,software developer, Eye Doctor or other medical professional. Approximately 2000 sf on first floor consisting [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed use building consisting of Apartment over Professional offices.  148 ft frontage on Route 100.  Near intersection of Route 100 &amp; Route 23.  Best suited for end user.  Former chiropractic office. This would make a great office for Insurance Agent, Lawyer,software developer, Eye Doctor or other medical professional. Approximately 2000 sf on first floor consisting of reception area, open space several private offices, kitchen area and two half baths. Additional 1000sf open space on second level with private entrance, half bath and access to first floor. Office can be configured as two spaces (2000sf &amp; 1000sf) or combined as one multi-level 3000sf suite. At grade access 2 BR apartment on third level. 6 car parking for offices.  ADA compliant access.  20,000 average daily traffic count. Centrally located near routes 23,100,422.  Near Coventry Mall and Philadelphia Premium Outlets.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/2091-Pottstown-Pike-new-brochure-building-320k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/06/Demographics-for-2091-Pottstown-Pike-Pottstown-PA-19465.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17210097" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=FAMey_TtqGY" rel="shadowbox[sbpost-3967];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1805208 -75.6617899</georss:point><geo:lat>40.1805208</geo:lat><geo:long>-75.6617899</geo:long>	</item>
		<item>
		<title>3812 W 9th St, Marcus Hook, PA &#8211; $185,000</title>
		<link>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/</link>
		<comments>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:43:37 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[new611]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3887</guid>
		<description><![CDATA[Multi unit commercial property on high traffic and high visibility street.  Property consists of 1000sf restaurant unit, 600 sf 1 Br 2nd floor apartment (425), 1500sf 4 Br 1.5 Ba rancher (725) and 500 sf garage (125).  Plenty of parking. Restaurant has 20 sf walk in box, 2 ADA compliant bathrooms, 1 employee bathroom ,hood, [...]]]></description>
			<content:encoded><![CDATA[<p>Multi unit commercial property on high traffic and high visibility street.  Property consists of 1000sf restaurant unit, 600 sf 1 Br 2nd floor apartment (425), 1500sf 4 Br 1.5 Ba rancher (725) and 500 sf garage (125).  Plenty of parking. Restaurant has 20 sf walk in box, 2 ADA compliant bathrooms, 1 employee bathroom ,hood, Ansul fire suppression system, security system, forced air gas heat.  All units have separate gas &amp; Electric utilities.  Water &amp; sewer are paid by landlord.  Zoned  B (Business District).  As of Right uses include Restaurant, Retail, Offices, Banks, Commercial Shops, Personal Services, Funeral Home. Property located on 4 lane Hwy (Alt Route 13).  Centrally located 10 minutes from Casino, Delaware State Line, New Soccer Stadium &amp; Commodore Barry Bridge.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/3812-w-9th-st-flyer-qr.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/Demographics-for-3812-W-9th-St-Marcus-Hook-PA-19061.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/trainer-boro-zoning-code-business-district.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.youtube.com/watch?v=rpyzqJBaB6Q" rel="shadowbox[sbpost-3887];player=swf;width=640;height=385;" target="_blank">Video</a></p>
<p><a href="http://property.loopnet.com/17157027" target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.8316238 -75.4043423</georss:point><geo:lat>39.8316238</geo:lat><geo:long>-75.4043423</geo:long>	</item>
		<item>
		<title>66 Pleasant Grove Rd &#8211; Birdsboro, PA &#8211; $674,000</title>
		<link>http://www.listwithsanta.com/66-pleasant-grove-rd-birdsboro-pa/</link>
		<comments>http://www.listwithsanta.com/66-pleasant-grove-rd-birdsboro-pa/#comments</comments>
		<pubDate>Sun, 10 May 2009 19:23:41 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Residential Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[f611]]></category>
		<category><![CDATA[Horse Farm]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land & Building]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=145</guid>
		<description><![CDATA[Tremendous Price Reduction !!!!!!!  26 acre horse farm in Robeson Twp with main house and 3 income producing rental units ($25,000/yr).  Main house is situated at the top of the ¼ mile winding driveway overlooking the horse farm. The house is a 5 Bedroom  2 story secluded stone; cedar home.  Interior features include stone fireplace [...]]]></description>
			<content:encoded><![CDATA[<p>Tremendous Price Reduction !!!!!!!  26 acre horse farm in Robeson Twp with main house and 3 income producing rental units ($25,000/yr).  Main house is situated at the top of the ¼ mile winding driveway overlooking the horse farm. The house is a 5 Bedroom  2 story secluded stone; cedar home.  Interior features include stone fireplace with 100 yr oak flooring in dining/sitting room, 2nd floor Master Suite with cathedral ceiling and balcony, first floor bedroom with own bath  and family room with sliders to rear patio.  Income units are situated at the bottom of the property as you turn off of the main road and consist of a 1 Bedroom Stone school house, a 2 Bedroom Stucco house with attached garage, and 1 Bedroom first floor apt. adjacent to the storage barn.  Horse farm contains 3 fenced pastures with individual run-ins, 100&#215;200 white sand riding arena, hay storage shed, 26&#215;48  3 sided pole barn and storage barn with workshop and garage.   Property contains 2 ponds,  stream and is in Clean &amp; Green. No showings without appointment!</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/66-Pleasant-Grove-Flyer-qr-674k-Aug-2011.pdf" target="_blank">66 Pleasant Grove Flyer 1</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/u/0/gmdKdP0SrBQ" target="_blank">66 Pleasant Grove Video Tou</a>r</p>
<p><a href="http://property.loopnet.com/16110335" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/66-pleasant-grove-demographics.pdf" target="_blank">66 Pleasant Grove Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-zoning-code.pdf" target="_blank">66 Pleasant Grove Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-plat-plan.pdf" target="_blank">66 Pleasant grove Plat Plan</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-tax-map-1.pdf  " target="_blank">66 Pleasant Grove Tax Map 1</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-tax-map-2.pdf" target="_blank">66 Pleasant Grove Tax Map 2</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-tax-map-1-zoom.pdf" target="_blank">66 Pleasant Grove Tax Map 1 Zoom</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-tax-map-2.pdf" target="_blank">66 Pleasant Grove Tax Map 2</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/05/66-pleasant-grove-tax-map-2-zoom.pdf" target="_blank">66 Pleasant grove Tax Map 2 Zoom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/66-pleasant-grove-rd-birdsboro-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.22720259974121 -75.88407039642334</georss:point><geo:lat>40.22720259974121</geo:lat><geo:long>-75.88407039642334</geo:long>	</item>
		<item>
		<title>67 Lightcap Rd &#8211; Limerick, PA &#8211; $599,000</title>
		<link>http://www.listwithsanta.com/67-lightcap-rd-limerick-pa/</link>
		<comments>http://www.listwithsanta.com/67-lightcap-rd-limerick-pa/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 23:11:07 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[vacant land]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=158</guid>
		<description><![CDATA[6.34 acres located .2 miles from new Philadelphia Premium Outlet Mall in Limerick Township, PA.  Zoned Office / Light Industrial (O/LI).  Permitted uses AS OF RIGHT include manufacturing and distribution of materials, offices, corporate headquarters, administrative centers, industrial research and engineering centers and daycare centers.  Conditional uses include financial institutions, retail stores, restaurants, medical &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>6.34 acres located .2 miles from new Philadelphia Premium Outlet Mall in Limerick Township, PA.  Zoned Office / Light Industrial (O/LI).  Permitted uses AS OF RIGHT include manufacturing and distribution of materials, offices, corporate headquarters, administrative centers, industrial research and engineering centers and daycare centers.  Conditional uses include financial institutions, retail stores, restaurants, medical &amp; dental offices, hotels and large scale recreational facilities.    2864 sf farmhouse is currently on property.  Value is in the land.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/04/67-Lightcap-Rdkw599-new-logo-phone1.pdf" target="_blank">67 Lightcap Rd -Flyer</a></p>
<p><a href="http://property.loopnet.com/15724030" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/oli-zoning-code-limerick-twp.pdf" target="_blank">67 Lightcap Rd -Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/loopnet-demographics-67-lightcap-rd-manufacturing-pottstown-pa.pdf" target="_blank">67 Lightcap Rd -Demogrpahics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/67-lightcap-tax-map.pdf" target="_blank">67 Lightcap Rd -Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/67-lightcap-tax-map-zoom.pdf" target="_blank">67 Lightcap Rd -Tax Map Zoom</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/survey-yield-study.jpg" rel="shadowbox[sbpost-158];player=img;" target="_blank">67 Lightcap Rd -Survey &amp; Yield Study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/67-lightcap-rd-limerick-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.232513 -75.5627334</georss:point><geo:lat>40.232513</geo:lat><geo:long>-75.5627334</geo:long>	</item>
		<item>
		<title>532 Gravel Pike &#8211; Collegeville, PA &#8211; $859,000</title>
		<link>http://www.listwithsanta.com/532-gravel-pike-collegeville-pa/</link>
		<comments>http://www.listwithsanta.com/532-gravel-pike-collegeville-pa/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 23:21:38 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[mu]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=162</guid>
		<description><![CDATA[PRICE JUST REDUCED !!!!  ITS NOW PRICED TO SELL !!!! Listing consists of 3 parcels and 3 buildings to be sold as a package.  Parcel 1 consists of a 7047 sf building on .55 acres with 15 rooms/apartments and a first floor bar room and hall. Income is derived from liquor sales and room rentals.  [...]]]></description>
			<content:encoded><![CDATA[<p>PRICE JUST REDUCED !!!!  ITS NOW PRICED TO SELL !!!! Listing consists of 3 parcels and 3 buildings to be sold as a package.  Parcel 1 consists of a 7047 sf building on .55 acres with 15 rooms/apartments and a first floor bar room and hall. Income is derived from liquor sales and room rentals.  Hotel Liquor License is included in sale along with all furnishings; fixtures and equipment used in the operation of the business.  Parcel 2 consists of a 1440 sf 3 bedroom cape cod on .47 acres.  Parcel 3 consists of 5897 sf storage barn on .46 acres.  Property has 304 sf frontage on Perkiomen Creek and 307 sf frontage on Gravel Pike.  This is a one of a kind property on the waterfront.  Hotel building has new roof. This property provides many possibilities for the smart entrepreneur.  Call Listing agent for more details.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/04/532-Gravel-Pike-Flyer-new-logo-phone.pdf" target="_blank">532 Gravel Pike -Flyer</a></p>
<p><a href=" http://property.loopnet.com/16060305" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/532-gravel-pike-demographics.pdf" target="_blank">532 Gravel Pike -Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/04/532-gravel-pike-tax-map.log" target="_blank">532 Gravel Pike -Tax Map</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/532-gravel-pike-collegeville-pa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.222092 -75.452389</georss:point><geo:lat>40.222092</geo:lat><geo:long>-75.452389</geo:long>	</item>
	</channel>
</rss>

<!-- Served from: www.listwithsanta.com @ 2012-02-06 14:50:38 by W3 Total Cache -->
