<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Land &amp; Building</title>
	<atom:link href="http://www.listwithsanta.com/tag/land-building/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>347 Concord Lane, Belle Vernon, PA &#8211; $60,000</title>
		<link>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/</link>
		<comments>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:48:54 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4625</guid>
		<description><![CDATA[Bank Owned &#8211; REO &#8211; Foreclosure -1100sf commercial  building. Fronts SR 51 &#38; Concord Lane.  First floor consists of 3 rooms plus kitchen &#38; full bath. second floor contains additional two rooms. Roll up door to basement.   B-2 Zoning permits as of right uses to include offices, personal &#38; professional services, retail businesses, wholesale [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned &#8211; REO &#8211; Foreclosure -1100sf commercial  building. Fronts SR 51 &amp; Concord Lane.  First floor consists of 3 rooms plus kitchen &amp; full bath. second floor contains additional two rooms. Roll up door to basement.   B-2 Zoning permits as of right uses to include offices, personal &amp; professional services, retail businesses, wholesale businesses &amp; animal clinics.  Ideal fro insurance or small retail.  No direct access to SR 51. Vehicle access on Concord Lane.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/347-concord-One-Photo-Flyer_121911.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/Print-Demographics-for-347-Concord-Lane-Belle-Vernon-PA-15012.pdf" target="_blank"> Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/347-concord-addl-pictures.pdf" target="_blank">Additional Photos</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.161252 -79.7804139</georss:point><geo:lat>40.161252</geo:lat><geo:long>-79.7804139</geo:long>	</item>
		<item>
		<title>4325 SR 51, Belle Vernon, PA &#8211; $475000</title>
		<link>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/</link>
		<comments>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:45 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4580</guid>
		<description><![CDATA[Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business [...]]]></description>
			<content:encoded><![CDATA[<p>Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business District).  Permitted uses by right include Eating &amp; Drinking establishments, offices, personal &amp; professional services, retail businesses, Church, Auto Sales, Auto services, Auto Repair, Animal Clinic, Wholesale business, Car Wash, Garden center.  Conditional uses include research &amp; testing lab, educational institution &amp; day care center.  Close to Route 70 and PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/4325-One-Photo-Flyer_120611-475k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-4325-SR-51-Belle-Vernon-PA-15012.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-tax-map.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-survey-map.jpg" rel="shadowbox[sbpost-4580];player=img;">Survey Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-subject-pics.pdf" target="_blank">Additional Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-map-of-immediate-area.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Immediate Area Pics</a></p>
<p><a href="http://www.crelisting.net/WNa3SS56g" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/1x4BP_gwlSg" target="_blank">Video </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1292391 -79.8681023</georss:point><geo:lat>40.1292391</geo:lat><geo:long>-79.8681023</geo:long>	</item>
		<item>
		<title>222 3rd Ave, Phoenixville, PA &#8211; 210,000</title>
		<link>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/</link>
		<comments>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:25:46 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4573</guid>
		<description><![CDATA[Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!]]></description>
			<content:encoded><![CDATA[<p>Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.127119 -75.515114</georss:point><geo:lat>40.127119</geo:lat><geo:long>-75.515114</geo:long>	</item>
		<item>
		<title>1230 Spruce St, Reading, PA &#8211; $300,000</title>
		<link>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/</link>
		<comments>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:44:54 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4536</guid>
		<description><![CDATA[33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is [...]]]></description>
			<content:encoded><![CDATA[<p>33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is currently vacant.  Offices are of many shapes, sizes and configurations.  Great for “first timer” office space.  Rents begin at $200/mo.  Non conforming use.  Close to Routes 422 &amp; 222.  Owner is flexible.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-flyer-11-21-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-1230-Spruce-St-Reading-PA-19602.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.crelisting.net/DS05eXn1w     " target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/beZ1V7PH00w">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3304629 -75.9133986</georss:point><geo:lat>40.3304629</geo:lat><geo:long>-75.9133986</geo:long>	</item>
		<item>
		<title>1320 N Sherman St, Allentown, PA &#8211; $740,000</title>
		<link>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/</link>
		<comments>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 01:51:47 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Lehigh County]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[n112]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4508</guid>
		<description><![CDATA[Bank Owned &#8211; REO &#8211; Foreclosure &#8211; 11500 sf  one story building currently used as daycare.  Zoned B/LI.  As of right uses include auto body shop,Auto sales,bed &#38; breakfast,betting use,business services,car wash,communications tower,fitness club, Bank, funeral home,gasoline station,Offices, personal service shops, repair garage,restaurant with drive in,retail store,tavern,,trade school, veterinarian,Distribution warehouse, industrial equipment sales,Moving &#38; storage [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned &#8211; REO &#8211; Foreclosure &#8211; 11500 sf  one story building currently used as daycare.  Zoned B/LI.  As of right uses include auto body shop,Auto sales,bed &amp; breakfast,betting use,business services,car wash,communications tower,fitness club, Bank, funeral home,gasoline station,Offices, personal service shops, repair garage,restaurant with drive in,retail store,tavern,,trade school, veterinarian,Distribution warehouse, industrial equipment sales,Moving &amp; storage warehouse,Outdoor storage,record storage, self storage,wholesale sales, manufacturing, adult day care,daycare,nursing home, personal care facility &amp; church.Neighborhood is commercial / light industrial bordering residential. Close to Lehigh Valley Airport, Routes 22,I-78,309.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-n-sherman-st-new-brochure-11-9-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Demographics-for-1320-N-Sherman-St-Allentown-PA-18103.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/zoning-ordinance-allentown.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1320-property-record.pdf" target="_blank">Property Record</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1320-n-sherman-st-allentown-pa-740000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.6321557 -75.4290376</georss:point><geo:lat>40.6321557</geo:lat><geo:long>-75.4290376</geo:long>	</item>
		<item>
		<title>950 N 6th St, Reading, PA &#8211; $125,000</title>
		<link>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/</link>
		<comments>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:58:01 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4479</guid>
		<description><![CDATA[Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers. Flyer Demographics Tax Map Video LoopLink &#160;]]></description>
			<content:encoded><![CDATA[<p>Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/950-n-6tht-new-brochure-11-9-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-950-N-6th-St-Reading-PA-19601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/tax-map-950-n-6th-st.pdf" target="_blank">Tax Map</a></p>
<p>Video</p>
<p><a href="http://property.loopnet.com/17388305" target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3502703 -75.9254895</georss:point><geo:lat>40.3502703</geo:lat><geo:long>-75.9254895</geo:long>	</item>
		<item>
		<title>1738 N Broad St, Lansdale, PA &#8211; $450,000</title>
		<link>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/</link>
		<comments>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:12:31 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4433</guid>
		<description><![CDATA[2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral [...]]]></description>
			<content:encoded><![CDATA[<p>2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral home, auto sales.  Uses by special exception include gasoline sales, car wash, repair garage, animal hospital, kennel, pet shop.  Centrally located near routes 309,63,463 &amp; 202.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-n-broad-flyer-10-1-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-1738-N-Broad-St-Lansdale-PA-19446.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Township-of-Hatfield-PA-c-zoning-code.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-tax-map-z.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/watch?v=iOasEVEhuDw" rel="shadowbox[sbpost-4433];player=swf;width=640;height=385;" target="_blank">LoopLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2571652 -75.2675333</georss:point><geo:lat>40.2571652</geo:lat><geo:long>-75.2675333</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; $800,000</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:59 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4411</guid>
		<description><![CDATA[10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4411"></span></p>
<p>10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up door and a maintenance /owners room. Second floor consists of 4 office suites, two common area rest rooms and a common area kitchenette.  Ample Paved parking lot contains a right of way easement.  Building well maintained with major renovations completed in 2004.  200 Amp 230 V 3 phase Electrical service.  Zoned B residential on the current zoning map, the property has been grandfathered  and is an approved legal  non conforming use in a 1991 letter from the Borough of Telford.  Close proximity to Routes 309, 113 &amp; I-476.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-w-broad-flyer-9-14-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/zoning-map-parcel-179-w-broad-st.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/telford-light-ind-zoming-permitted-uses.pdf" target="_blank">LI Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-non-conforming-use-letter.pdf" target="_blank">Non Conforming Use Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>00 Chestnut Street, Philadelphia, PA &#8211; Building &amp; Business for Sale &#8211; $1,700,000</title>
		<link>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/</link>
		<comments>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:55:33 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Nite Club]]></category>
		<category><![CDATA[Philadelphia County]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4375</guid>
		<description><![CDATA[Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &#38; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1st, &#38; 2nd floor along with basement.  Approvals in place to permit flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &amp; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1<sup>st</sup>, &amp; 2nd floor along with basement.  Approvals in place to permit flexibility to expand bar and restaurant to 3<sup>rd</sup> floor or to renovate 2nd, 3<sup>rd</sup> &amp; 4<sup>th</sup> floors into apartments.  Club is currently configured with 3 bars- 2 configured for 2 bartenders with 2 beer coolers, 2 ice bins, sinks all up to code, 1 bar configured for one bartender with beer cooler. All 3 bars come with champagne coolers. Additional licenses include Amusement license for live entertainment and DJ&#8217;s, Sunday Sales, Business Privilege, Food Prep &amp; Handbill distribution permit. Call LA for complete inventory of included equipment.  Liquor inventory is negotiable.   Contact Joe Leone @ 610-551-5830 for more details.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/120-chestnut-flyer1700k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/Demographics-for-00-Chestnut-St-Philadelphia-PA-19106.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17312300 " target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9488531 -75.1475843</georss:point><geo:lat>39.9488531</geo:lat><geo:long>-75.1475843</geo:long>	</item>
		<item>
		<title>1156 Schuylkill Ave, Reading, PA &#8211; For Sale &#8211; $215,000</title>
		<link>http://www.listwithsanta.com/1156-schuylkill-ave-reading-pa-for-sale-250000/</link>
		<comments>http://www.listwithsanta.com/1156-schuylkill-ave-reading-pa-for-sale-250000/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 15:25:51 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4361</guid>
		<description><![CDATA[5000sf industrial building ONLY for Sale or Lease.  Current business is relocating  to new quarters.  Configured with 800SF Office and 4200sf warehouse.  Office consists of reception area, 2 offices, kitchen and  bathroom.  Warehouse features  4 Overhead doors (2-10ft &#38; 2-12ft high).  2 year old flat rubber roof, Alarm System (both fire &#38; burglar), wired for [...]]]></description>
			<content:encoded><![CDATA[<p>5000sf industrial building ONLY for Sale or Lease.  Current business is relocating  to new quarters.  Configured with 800SF Office and 4200sf warehouse.  Office consists of reception area, 2 offices, kitchen and  bathroom.  Warehouse features  4 Overhead doors (2-10ft &amp; 2-12ft high).  2 year old flat rubber roof, Alarm System (both fire &amp; burglar), wired for internet, 200 amp single phase electrical service.  Ideal contractor location. Schuylkill Ave address, but building main entrance on Columbia St.  Near Route 12 and Route 422.  Vacant land next to building can be converted to off street parking .</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/1156-flyer-7-9-11-sale.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/Demographics-for-1156-Schuylkill-Ave-Reading-PA-19601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17311753    " target="_blank">LoopLink</a></p>
<p><a href="http://property.loopnet.com/17311753    " target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/watch?v=0sHRvDdfGdo" rel="shadowbox[sbpost-4361];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1156-schuylkill-ave-reading-pa-for-sale-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.352993 -75.947004</georss:point><geo:lat>40.352993</geo:lat><geo:long>-75.947004</geo:long>	</item>
	</channel>
</rss>

<!-- Served from: www.listwithsanta.com @ 2012-02-06 13:54:21 by W3 Total Cache -->
