<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Mixed Use</title>
	<atom:link href="http://www.listwithsanta.com/tag/mixed-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>222 3rd Ave, Phoenixville, PA &#8211; 210,000</title>
		<link>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/</link>
		<comments>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:25:46 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4573</guid>
		<description><![CDATA[Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!]]></description>
			<content:encoded><![CDATA[<p>Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.127119 -75.515114</georss:point><geo:lat>40.127119</geo:lat><geo:long>-75.515114</geo:long>	</item>
		<item>
		<title>1230 Spruce St, Reading, PA &#8211; $300,000</title>
		<link>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/</link>
		<comments>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:44:54 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4536</guid>
		<description><![CDATA[33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is [...]]]></description>
			<content:encoded><![CDATA[<p>33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is currently vacant.  Offices are of many shapes, sizes and configurations.  Great for “first timer” office space.  Rents begin at $200/mo.  Non conforming use.  Close to Routes 422 &amp; 222.  Owner is flexible.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-flyer-11-21-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-1230-Spruce-St-Reading-PA-19602.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.crelisting.net/DS05eXn1w     " target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/beZ1V7PH00w">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3304629 -75.9133986</georss:point><geo:lat>40.3304629</geo:lat><geo:long>-75.9133986</geo:long>	</item>
		<item>
		<title>950 N 6th St, Reading, PA &#8211; $125,000</title>
		<link>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/</link>
		<comments>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 23:58:01 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[11reo]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Forclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4479</guid>
		<description><![CDATA[Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers. Flyer Demographics Tax Map Video LoopLink &#160;]]></description>
			<content:encoded><![CDATA[<p>Foreclosure &#8211; REO &#8211; Bank Owned&#8230;mixed use property. 1st floor nite club.  upper floors have apartments &#8211; 3 &#8211; 2BR, 2 &#8211; 1BR and 3 single rooms with shared bath.  Sold As-Is.  No liquor License included.  Bring your offers.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/950-n-6tht-new-brochure-11-9-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-950-N-6th-St-Reading-PA-19601.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/tax-map-950-n-6th-st.pdf" target="_blank">Tax Map</a></p>
<p>Video</p>
<p><a href="http://property.loopnet.com/17388305" target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/950-n-6th-st-reading-pa-125000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3502703 -75.9254895</georss:point><geo:lat>40.3502703</geo:lat><geo:long>-75.9254895</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; $800,000</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:59 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4411</guid>
		<description><![CDATA[10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4411"></span></p>
<p>10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up door and a maintenance /owners room. Second floor consists of 4 office suites, two common area rest rooms and a common area kitchenette.  Ample Paved parking lot contains a right of way easement.  Building well maintained with major renovations completed in 2004.  200 Amp 230 V 3 phase Electrical service.  Zoned B residential on the current zoning map, the property has been grandfathered  and is an approved legal  non conforming use in a 1991 letter from the Borough of Telford.  Close proximity to Routes 309, 113 &amp; I-476.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-w-broad-flyer-9-14-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/zoning-map-parcel-179-w-broad-st.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/telford-light-ind-zoming-permitted-uses.pdf" target="_blank">LI Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-non-conforming-use-letter.pdf" target="_blank">Non Conforming Use Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>00 Chestnut Street, Philadelphia, PA &#8211; Building &amp; Business for Sale &#8211; $1,700,000</title>
		<link>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/</link>
		<comments>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:55:33 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Nite Club]]></category>
		<category><![CDATA[Philadelphia County]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4375</guid>
		<description><![CDATA[Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &#38; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1st, &#38; 2nd floor along with basement.  Approvals in place to permit flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &amp; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1<sup>st</sup>, &amp; 2nd floor along with basement.  Approvals in place to permit flexibility to expand bar and restaurant to 3<sup>rd</sup> floor or to renovate 2nd, 3<sup>rd</sup> &amp; 4<sup>th</sup> floors into apartments.  Club is currently configured with 3 bars- 2 configured for 2 bartenders with 2 beer coolers, 2 ice bins, sinks all up to code, 1 bar configured for one bartender with beer cooler. All 3 bars come with champagne coolers. Additional licenses include Amusement license for live entertainment and DJ&#8217;s, Sunday Sales, Business Privilege, Food Prep &amp; Handbill distribution permit. Call LA for complete inventory of included equipment.  Liquor inventory is negotiable.   Contact Joe Leone @ 610-551-5830 for more details.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/120-chestnut-flyer1700k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/Demographics-for-00-Chestnut-St-Philadelphia-PA-19106.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17312300 " target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9488531 -75.1475843</georss:point><geo:lat>39.9488531</geo:lat><geo:long>-75.1475843</geo:long>	</item>
		<item>
		<title>1074 Creek Rd, Lydell, PA &#8211; $335,000</title>
		<link>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/</link>
		<comments>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:29:19 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n711]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4109</guid>
		<description><![CDATA[+/-4.06 Acres consisting of 2 parcels 30-2-15 &#38; 30-2-15.001.  Former MacBrine Greenhouse.  This property would be ideal for Landscaper, professional practice, small engine repair, nursery, and contractor.  Property has 4 car garage with 2 BR apartment (2,148sf) above. 1825 ft road frontage on Little Washington Rd and 600 ft road frontage on Creek Rd.  Property [...]]]></description>
			<content:encoded><![CDATA[<p>+/-4.06 Acres consisting of 2 parcels 30-2-15 &amp; 30-2-15.001.  Former MacBrine Greenhouse.  This property would be ideal for Landscaper, professional practice, small engine repair, nursery, and contractor.  Property has 4 car garage with 2 BR apartment (2,148sf) above. 1825 ft road frontage on Little Washington Rd and 600 ft road frontage on Creek Rd.  Property contains several greenhouses and double wide trailer. Creek runs along Little Washington Rd side of property.    Zoning is Village Commercial. As of right uses include, single family detached dwelling, Retail sales of dry goods, hardware etc., Personal service business such as hair salon, restaurant, bakery, convenience store, professional offices for practice of law, medicine, veterinarian, engineering, insurance , etc, antique shop, Specialty shop.  Centrally located near routes I-76 (PA Tpke), 30, 100, 202, 340, 82,401 &amp; 113.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/1074-creek-rd-new-brochure-7-3-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/Demographics-for-1074-Creek-Rd-Downingtown-PA-19335.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/07/vc-zoning-permitted-uses.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17230133" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=3Cahfhpn2fM" rel="shadowbox[sbpost-4109];player=swf;width=640;height=385;" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1074-creek-rd-lydell-pa-380000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.0587682 -75.7449937</georss:point><geo:lat>40.0587682</geo:lat><geo:long>-75.7449937</geo:long>	</item>
		<item>
		<title>2091 Pottstown Pike, Pottstown, PA &#8211; $285,000</title>
		<link>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/</link>
		<comments>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:52:06 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[f611]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Medical Office for Sale]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office for sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3967</guid>
		<description><![CDATA[Mixed use building consisting of Apartment over Professional offices.  148 ft frontage on Route 100.  Near intersection of Route 100 &#38; Route 23.  Best suited for end user.  Former chiropractic office. This would make a great office for Insurance Agent, Lawyer,software developer, Eye Doctor or other medical professional. Approximately 2000 sf on first floor consisting [...]]]></description>
			<content:encoded><![CDATA[<p>Mixed use building consisting of Apartment over Professional offices.  148 ft frontage on Route 100.  Near intersection of Route 100 &amp; Route 23.  Best suited for end user.  Former chiropractic office. This would make a great office for Insurance Agent, Lawyer,software developer, Eye Doctor or other medical professional. Approximately 2000 sf on first floor consisting of reception area, open space several private offices, kitchen area and two half baths. Additional 1000sf open space on second level with private entrance, half bath and access to first floor. Office can be configured as two spaces (2000sf &amp; 1000sf) or combined as one multi-level 3000sf suite. At grade access 2 BR apartment on third level. 6 car parking for offices.  ADA compliant access.  20,000 average daily traffic count. Centrally located near routes 23,100,422.  Near Coventry Mall and Philadelphia Premium Outlets.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/2091-Pottstown-Pike-new-brochure-building-320k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/06/Demographics-for-2091-Pottstown-Pike-Pottstown-PA-19465.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17210097" target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/watch?v=FAMey_TtqGY" rel="shadowbox[sbpost-3967];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/2091-pottstown-pike-pottstown-pa-325000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1805208 -75.6617899</georss:point><geo:lat>40.1805208</geo:lat><geo:long>-75.6617899</geo:long>	</item>
		<item>
		<title>3812 W 9th St, Marcus Hook, PA &#8211; $185,000</title>
		<link>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/</link>
		<comments>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/#comments</comments>
		<pubDate>Thu, 12 May 2011 16:43:37 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[new611]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3887</guid>
		<description><![CDATA[Multi unit commercial property on high traffic and high visibility street.  Property consists of 1000sf restaurant unit, 600 sf 1 Br 2nd floor apartment (425), 1500sf 4 Br 1.5 Ba rancher (725) and 500 sf garage (125).  Plenty of parking. Restaurant has 20 sf walk in box, 2 ADA compliant bathrooms, 1 employee bathroom ,hood, [...]]]></description>
			<content:encoded><![CDATA[<p>Multi unit commercial property on high traffic and high visibility street.  Property consists of 1000sf restaurant unit, 600 sf 1 Br 2nd floor apartment (425), 1500sf 4 Br 1.5 Ba rancher (725) and 500 sf garage (125).  Plenty of parking. Restaurant has 20 sf walk in box, 2 ADA compliant bathrooms, 1 employee bathroom ,hood, Ansul fire suppression system, security system, forced air gas heat.  All units have separate gas &amp; Electric utilities.  Water &amp; sewer are paid by landlord.  Zoned  B (Business District).  As of Right uses include Restaurant, Retail, Offices, Banks, Commercial Shops, Personal Services, Funeral Home. Property located on 4 lane Hwy (Alt Route 13).  Centrally located 10 minutes from Casino, Delaware State Line, New Soccer Stadium &amp; Commodore Barry Bridge.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/3812-w-9th-st-flyer-qr.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/Demographics-for-3812-W-9th-St-Marcus-Hook-PA-19061.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/trainer-boro-zoning-code-business-district.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.youtube.com/watch?v=rpyzqJBaB6Q" rel="shadowbox[sbpost-3887];player=swf;width=640;height=385;" target="_blank">Video</a></p>
<p><a href="http://property.loopnet.com/17157027" target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/3812-w-9th-st-marcus-hook-pa-225000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.8316238 -75.4043423</georss:point><geo:lat>39.8316238</geo:lat><geo:long>-75.4043423</geo:long>	</item>
		<item>
		<title>701 N 9th St, Reading, PA  $375,000</title>
		<link>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/</link>
		<comments>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:01:03 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar & Grill]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3778</guid>
		<description><![CDATA[Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &#38; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &#38; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &amp; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &amp; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd &amp; 3rd floors. Tenants pay utilities (electric &amp; heat).  Property zoned C-N which permits many uses.  Contact LA for comprehensive list. Zoned C-N. Permitted uses As of Right  include  Restaurant, Bakery,Drug Store,Dry    Cleaners,Offices,Personal Services, Retail Stores.  Conditional Uses include tavern, Nightclub. Owner will consider creative financing for qualified buyer</p>
<p>&nbsp;</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/CLC-701-n-9th-390k-5-24-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/Demographics-for-701-N-9th-St-Reading-PA-19604.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/CN-zoning-reading-pa.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17124805" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/GOg_5Ce5HUw" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.345971 -75.919465</georss:point><geo:lat>40.345971</geo:lat><geo:long>-75.919465</geo:long>	</item>
		<item>
		<title>511-515 Penn St, Reading, PA &#8211; $1,595,000</title>
		<link>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/</link>
		<comments>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:48:14 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Downtown Office Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Office for sale]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3538</guid>
		<description><![CDATA[40,000sf retail /commercial building located between 5th &#38; 6th Streets in the heart of the Reading Downtown Improvement District.  Zoning  consists of Penn Square Overlay District with underlying   Commercial Core (C-C) district.  As of right permitted uses include Restaurants, Taverns, Bars, Pubs, Night Clubs, Department Stores, Movie Theater, Hotel, Multi Family Apartments, High Rise Apartments, [...]]]></description>
			<content:encoded><![CDATA[<p>40,000sf retail /commercial building located between 5<sup>th</sup> &amp; 6<sup>th</sup> Streets in the heart of the Reading Downtown Improvement District.  Zoning  consists of Penn Square Overlay District with underlying   Commercial Core (C-C) district.  As of right permitted uses include Restaurants, Taverns, Bars, Pubs, Night Clubs, Department Stores, Movie Theater, Hotel, Multi Family Apartments, High Rise Apartments, Performing Arts Facilities, Professional  Office Building, Banks, Personal Service Shops, Retail Establishments, Fitness Center,  General Merchandising,  Entertainment Center, Professional, Vocational &amp; Trade Schools.  Special Exception Uses include College or University, Day Care Center, Place of Worship.  3 Story building with large 40 Ft Atrium Ceiling.  .  Entrance on Penn St &amp; Court St. Close to Reading Post Office, City Hall, County Offices, Sovereign Center.  Multiple elevators, sprinkler system, several  parking garages within walking distance. Public transportation on 5<sup>th</sup> St. Building also for Lease</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/511-penn-st-Flyer-qr-code-1595k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/Demographics-for-511-515-Penn-St-Reading-PA-196011.pdf" target="_blank">Demographics</a></p>
