<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Multi Unit</title>
	<atom:link href="http://www.listwithsanta.com/tag/multi-unit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>179 W Broad St, Telford PA &#8211; For Lease &#8212; $1200/MO</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:43:00 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4414</guid>
		<description><![CDATA[For Lease 805sf office space consisting of 120sf office with sliding door to deck and 685sf open office space with sliding door to deck.  Suite has private bathroom.  $1200/mo plus electric , Trash and heat (oil) Demographics &#160;]]></description>
			<content:encoded><![CDATA[<p>For Lease 805sf office space consisting of 120sf office with sliding door to deck and 685sf open office space with sliding door to deck.  Suite has private bathroom.  $1200/mo plus electric , Trash and heat (oil)</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; $800,000</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:59 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4411</guid>
		<description><![CDATA[10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4411"></span></p>
<p>10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up door and a maintenance /owners room. Second floor consists of 4 office suites, two common area rest rooms and a common area kitchenette.  Ample Paved parking lot contains a right of way easement.  Building well maintained with major renovations completed in 2004.  200 Amp 230 V 3 phase Electrical service.  Zoned B residential on the current zoning map, the property has been grandfathered  and is an approved legal  non conforming use in a 1991 letter from the Borough of Telford.  Close proximity to Routes 309, 113 &amp; I-476.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-w-broad-flyer-9-14-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/zoning-map-parcel-179-w-broad-st.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/telford-light-ind-zoming-permitted-uses.pdf" target="_blank">LI Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-non-conforming-use-letter.pdf" target="_blank">Non Conforming Use Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>701 N 9th St, Reading, PA  $375,000</title>
		<link>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/</link>
		<comments>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:01:03 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar & Grill]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3778</guid>
		<description><![CDATA[Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &#38; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &#38; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &amp; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &amp; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd &amp; 3rd floors. Tenants pay utilities (electric &amp; heat).  Property zoned C-N which permits many uses.  Contact LA for comprehensive list. Zoned C-N. Permitted uses As of Right  include  Restaurant, Bakery,Drug Store,Dry    Cleaners,Offices,Personal Services, Retail Stores.  Conditional Uses include tavern, Nightclub. Owner will consider creative financing for qualified buyer</p>
<p>&nbsp;</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/CLC-701-n-9th-390k-5-24-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/Demographics-for-701-N-9th-St-Reading-PA-19604.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/CN-zoning-reading-pa.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17124805" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/GOg_5Ce5HUw" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.345971 -75.919465</georss:point><geo:lat>40.345971</geo:lat><geo:long>-75.919465</geo:long>	</item>
		<item>
		<title>1339 E Philadelphia Ave &#8211; Gilbertsville, PA &#8211; $349,000</title>
		<link>http://www.listwithsanta.com/1339-e-philadelphia-ave-gilbertsville-pa-525000/</link>
		<comments>http://www.listwithsanta.com/1339-e-philadelphia-ave-gilbertsville-pa-525000/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:32:34 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=1287</guid>
		<description><![CDATA[Unique Mixed Use property on 1 Acre corner lot on busy Route 73 (E Philadelphia Ave) in Gilbertsville, PA.2 building site located across from Douglass Township building.Bldg #1 consists of recently renovated 2,600 SF single family house with detached garage .Bldg #2 consists of 1000 SF Ice Cream and fast food shoppe.All lots zoned limited [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Mixed Use property on 1 Acre corner lot on busy Route 73 (E Philadelphia Ave) in Gilbertsville, PA.2 building site located across from Douglass Township building.Bldg #1 consists of recently renovated 2,600 SF single family house with detached garage .Bldg #2 consists of 1000 SF Ice Cream and fast food shoppe.All lots zoned limited commercial (LC) .8 room house would be Ideal for professional offices.3 large rooms on first &amp; second floors, 2 additional rooms on third floor.Full baths on first &amp; second floors.LC zoning permits As of Right Use ofRetail, Personal Services, Business Offices, Professional Offices, Single &amp; Multi-family residences &amp; mixed use structures, Special exception &amp; Conditional uses are to numerous to mention.Ice cream shoppe has over $50,000 of new restaurant equipment.Present tenant has 3 year lease @ $18,000/year.12 parking places are shared between both structures.Centrally located site in Montgomery County ½ mile from Berks County border,¾ mile from Route 100.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/12/1339-E-Philly-Ave-499-new-logo-phone-349k.pdf" target="_blank">1339 E Philadelphia Ave Flyer</a></p>
<p><a href="http://property.loopnet.com/16297074" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-admin/media.php?action=edit&amp;attachment_id=1331" target="_blank">Douglass Twp LC Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/06/demographics-for-1339-e-phi.pdf" target="_blank">1339 E Philadelphia Ave Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-admin/media.php?action=edit&amp;attachment_id=1333" target="_blank">1339 E Philadelphia Ave Tax Map Lot 70 &amp; 71</a></p>
<p><a href="http://www.listwithsanta.com/wp-admin/media.php?action=edit&amp;attachment_id=1334" target="_blank">1339 E Philadelphia Ave Tax Map Zoom Lot 70 &amp; 71</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1339-e-philadelphia-ave-gilbertsville-pa-525000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.320073 -75.610037</georss:point><geo:lat>40.320073</geo:lat><geo:long>-75.610037</geo:long>	</item>
	</channel>
</rss>

<!-- Served from: www.listwithsanta.com @ 2012-02-06 14:52:28 by W3 Total Cache -->
