<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Office</title>
	<atom:link href="http://www.listwithsanta.com/tag/office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>347 Concord Lane, Belle Vernon, PA &#8211; $60,000</title>
		<link>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/</link>
		<comments>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:48:54 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4625</guid>
		<description><![CDATA[Bank Owned &#8211; REO &#8211; Foreclosure -1100sf commercial  building. Fronts SR 51 &#38; Concord Lane.  First floor consists of 3 rooms plus kitchen &#38; full bath. second floor contains additional two rooms. Roll up door to basement.   B-2 Zoning permits as of right uses to include offices, personal &#38; professional services, retail businesses, wholesale [...]]]></description>
			<content:encoded><![CDATA[<p>Bank Owned &#8211; REO &#8211; Foreclosure -1100sf commercial  building. Fronts SR 51 &amp; Concord Lane.  First floor consists of 3 rooms plus kitchen &amp; full bath. second floor contains additional two rooms. Roll up door to basement.   B-2 Zoning permits as of right uses to include offices, personal &amp; professional services, retail businesses, wholesale businesses &amp; animal clinics.  Ideal fro insurance or small retail.  No direct access to SR 51. Vehicle access on Concord Lane.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/347-concord-One-Photo-Flyer_121911.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/Print-Demographics-for-347-Concord-Lane-Belle-Vernon-PA-15012.pdf" target="_blank"> Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/347-concord-addl-pictures.pdf" target="_blank">Additional Photos</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning Code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/347-concord-lane-belle-vernon-pa-60000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.161252 -79.7804139</georss:point><geo:lat>40.161252</geo:lat><geo:long>-79.7804139</geo:long>	</item>
		<item>
		<title>623 Chester Pike, Prospect Park, PA &#8211; $1200/Mo</title>
		<link>http://www.listwithsanta.com/623-chester-pike-prospect-park-pa-1200mo/</link>
		<comments>http://www.listwithsanta.com/623-chester-pike-prospect-park-pa-1200mo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:06:02 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Delaware County]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4526</guid>
		<description><![CDATA[283 sf consisting of 2 rooms: one examination and treatment room measuring 12&#215;11 and one physician office measuring 10&#215;15. These rooms are furnished with exam tables and desk. This rental includes the use of all common areas which include waiting room and reception area, as well as staffing on the days that I am in [...]]]></description>
			<content:encoded><![CDATA[<p>283 sf consisting of 2 rooms: one examination and treatment room measuring 12&#215;11 and one physician office measuring 10&#215;15. These rooms are furnished with exam tables and desk. This rental includes the use of all common areas which include waiting room and reception area, as well as staffing on the days that I am in the office (Monday, Wednesday, Friday and Saturday). Use of the parking lot is also included as are the utilities, heat air conditioning and hot water. This would be a great opportunity for a young physician just starting out with lots of debt, no credit and no financing and would minimize the overhead in opening a new office on their own. You will share space with established chiropractor of 21 years and would be able to be a source of referral for the new physician. Ideally located within 5 minutes to Taylor Hospital, Septa, trains and bus plus within minutes to I-95 and Phila. Lighted Pylon Sign on corner of building.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/01/Demographics-for-623-Chester-Pike-Prospect-Park-PA-19076.pdf" target="_blank">Demographics</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/623-chester-pike-prospect-park-pa-1200mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.8862843 -75.3019254</georss:point><geo:lat>39.8862843</geo:lat><geo:long>-75.3019254</geo:long>	</item>
		<item>
		<title>507 Kimberton Rd, Phoenixville, PA 19460 &#8211; For Lease &#8211; $1200</title>
		<link>http://www.listwithsanta.com/507-kimberton-rd-phoenixville-pa-19460-for-lease-1500/</link>
		<comments>http://www.listwithsanta.com/507-kimberton-rd-phoenixville-pa-19460-for-lease-1500/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 15:41:53 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4562</guid>
		<description><![CDATA[Wonderful location &#38; great opportunity for very nice 1 floor office building. Vacant and could be used for multiple uses. Previously used as dental office and still roughed plumbing available if wanted. Close to booming area of Phoenixville &#38; Kimberton, 20 on site parking spaces. Spacious reception area, kitchen area plus 4 large rooms. Lease [...]]]></description>
			<content:encoded><![CDATA[<p>Wonderful location &amp; great opportunity for very nice 1 floor office building. Vacant and could be used for multiple uses. Previously used as dental office and still roughed plumbing available if wanted. Close to booming area of Phoenixville &amp; Kimberton, 20 on site parking spaces. Spacious reception area, kitchen area plus 4 large rooms. Lease term flexible with 1 year minimum lease. Tennant pays for all utilities. Excellent place to run your business. Mailing address is 701 Pothouse Rd.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/507-flyer-kimberton.pdf" target="_blank"> Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-507-Kimberton-Rd-Phoenixville-PA-19460.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.crelisting.net/Q-f9Va40A" target="_blank">Looplink</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/507-kimberton-rd-phoenixville-pa-19460-for-lease-1500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1296828 -75.5481911</georss:point><geo:lat>40.1296828</geo:lat><geo:long>-75.5481911</geo:long>	</item>
		<item>
		<title>1230 Spruce St, Reading, PA &#8211; Lease &#8211; Call for Details</title>
		<link>http://www.listwithsanta.com/1230-spruce-st-reading-pa-lease-call-for-details/</link>
		<comments>http://www.listwithsanta.com/1230-spruce-st-reading-pa-lease-call-for-details/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:58:43 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4558</guid>
		<description><![CDATA[7000sf office space is currently vacant.  Offices are of many shapes, sizes and configurations.  Great for “first timer” office space.  Rents begin at $200/mo. Close to Routes 422 &#38; 222.  Owner is flexible. Flyer Demographics Looplink Video]]></description>
			<content:encoded><![CDATA[<p>7000sf office space is currently vacant.  Offices are of many shapes, sizes and configurations.  Great for “first timer” office space.  Rents begin at $200/mo. Close to Routes 422 &amp; 222.  Owner is flexible.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-flyer-11-21-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-1230-Spruce-St-Reading-PA-19602.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.crelisting.net/FMj04cb8Q       " target="_blank">Looplink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/1/YbOQlREvxns " target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1230-spruce-st-reading-pa-lease-call-for-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3304629 -75.9133986</georss:point><geo:lat>40.3304629</geo:lat><geo:long>-75.9133986</geo:long>	</item>
		<item>
		<title>1230 Spruce St, Reading, PA &#8211; $300,000</title>
		<link>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/</link>
		<comments>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 01:44:54 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Light Maufacturing Facility]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Warehouse]]></category>
		<category><![CDATA[Warehouse for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4536</guid>
		<description><![CDATA[33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is [...]]]></description>
			<content:encoded><![CDATA[<p>33,000 sf mixed use property in Reading City.  Approximately 26,000 sf warehouse and 7000 sf offices.  Warehouse space consists of 15,000 Sf first floor space.  Currently used by owner and several tenants. 11,000 sf Lower level space used as misc storage.  Lower level can be used a parking for offices above.  7000sf office space is currently vacant.  Offices are of many shapes, sizes and configurations.  Great for “first timer” office space.  Rents begin at $200/mo.  Non conforming use.  Close to Routes 422 &amp; 222.  Owner is flexible.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-flyer-11-21-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-1230-Spruce-St-Reading-PA-19602.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/1230-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.crelisting.net/DS05eXn1w     " target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/beZ1V7PH00w">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1230-spruce-st-reading-pa-300000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3304629 -75.9133986</georss:point><geo:lat>40.3304629</geo:lat><geo:long>-75.9133986</geo:long>	</item>
		<item>
		<title>5 W 5th St, Bridgeport, PA  &#8211; $14/Sf/Yr &#8211; Double Net Lease</title>
		<link>http://www.listwithsanta.com/5-w-5th-st-bridgeport-pa-16sfyr-double-net-lease/</link>
		<comments>http://www.listwithsanta.com/5-w-5th-st-bridgeport-pa-16sfyr-double-net-lease/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 19:44:07 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4458</guid>
		<description><![CDATA[1600 Sf office space with 1100sf basement for tenant storage.  Currently fit out as medical office.  Internally lit signage. Off street parking.  Ideal for medical office, professional office, pharmacist, attorney, dentist, doctor,eye doctor,chiropractor etc. Reception area, waiting room,5 offices with counter &#38; sink,plus one additional office.  Off street parking.  Centrally located near route 23, 202 [...]]]></description>
			<content:encoded><![CDATA[<p>1600 Sf office space with 1100sf basement for tenant storage.  Currently fit out as medical office.  Internally lit signage. Off street parking.  Ideal for medical office, professional office, pharmacist, attorney, dentist, doctor,eye doctor,chiropractor etc. Reception area, waiting room,5 offices with counter &amp; sink,plus one additional office.  Off street parking.  Centrally located near route 23, 202 , I-76 &amp; I-276, I-476 and Pennsylvania Turnpike.  Minutes to King of Prussia.</p>
<p>&nbsp;</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/5-w-5th-st-bridgeport.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-5-W-5th-St-Bridgeport-PA-19405.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17364456" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/watch?v=NyyoI-BVc88" rel="shadowbox[sbpost-4458];player=swf;width=640;height=385;" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/5-w-5th-st-bridgeport-pa-16sfyr-double-net-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.103766 -75.342599</georss:point><geo:lat>40.103766</geo:lat><geo:long>-75.342599</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; For Lease &#8211; $575/mo</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-575mo/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-575mo/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:24:43 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4419</guid>
		<description><![CDATA[2 adjoining offices consisting of 343 sf 1st floor office space for lease 4350/MO plus electric &#38; Trash.  Office 1 consists of 198 sf with sink.  Office two consists of 143sf. May be leased separately.]]></description>
			<content:encoded><![CDATA[<p>2 adjoining offices consisting of 343 sf 1st floor office space for lease 4350/MO plus electric &amp; Trash.  Office 1 consists of 198 sf with sink.  Office two consists of 143sf. May be leased separately.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-575mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; For Lease  &#8211; $550/mo</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-550mo/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-550mo/#comments</comments>
		<pubDate>Sun, 18 Sep 2011 15:19:09 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>
		<category><![CDATA[Warehouse for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4421</guid>
		<description><![CDATA[For lease 143 sf office with 800 sf warehouse space with roll up door For lease  Plus electricity &#38; trash. Each space may be rented separately. Great for contractor.]]></description>
			<content:encoded><![CDATA[<p>For lease 143 sf office with 800 sf warehouse space with roll up door For lease  Plus electricity &amp; trash. Each space may be rented separately. Great for contractor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-550mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford PA &#8211; For Lease &#8212; $1200/MO</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/#comments</comments>
		<pubDate>Sat, 17 Sep 2011 20:43:00 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4414</guid>
		<description><![CDATA[For Lease 805sf office space consisting of 120sf office with sliding door to deck and 685sf open office space with sliding door to deck.  Suite has private bathroom.  $1200/mo plus electric , Trash and heat (oil) Demographics &#160;]]></description>
			<content:encoded><![CDATA[<p>For Lease 805sf office space consisting of 120sf office with sliding door to deck and 685sf open office space with sliding door to deck.  Suite has private bathroom.  $1200/mo plus electric , Trash and heat (oil)</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-for-lease-1200mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
		<item>
		<title>179 W Broad St, Telford, PA &#8211; $800,000</title>
		<link>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/</link>
		<comments>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 01:43:59 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4411</guid>
		<description><![CDATA[10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up [...]]]></description>
			<content:encoded><![CDATA[<p><span id="more-4411"></span></p>
<p>10 Unit Multi tenant mixed use property consisting of a main two story building and a  detached 2000sf warehouse with roll up door , 3400sf outside fenced storage area and a storage shed.  Main Building First floor consists of 4 office suites, small reception area, two common area restrooms, attached warehouse storage with roll up door and a maintenance /owners room. Second floor consists of 4 office suites, two common area rest rooms and a common area kitchenette.  Ample Paved parking lot contains a right of way easement.  Building well maintained with major renovations completed in 2004.  200 Amp 230 V 3 phase Electrical service.  Zoned B residential on the current zoning map, the property has been grandfathered  and is an approved legal  non conforming use in a 1991 letter from the Borough of Telford.  Close proximity to Routes 309, 113 &amp; I-476.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-w-broad-flyer-9-14-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/Demographics-for-179-W-Broad-St-Telford-PA-18969.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/zoning-map-parcel-179-w-broad-st.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/telford-light-ind-zoming-permitted-uses.pdf" target="_blank">LI Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/09/179-non-conforming-use-letter.pdf" target="_blank">Non Conforming Use Letter</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/179-w-broad-st-telford-pa-800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.32505 -75.332209</georss:point><geo:lat>40.32505</geo:lat><geo:long>-75.332209</geo:long>	</item>
	</channel>
</rss>

<!-- Served from: www.listwithsanta.com @ 2012-02-06 13:47:11 by W3 Total Cache -->
