<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; restaurant</title>
	<atom:link href="http://www.listwithsanta.com/tag/restaurant/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4325 SR 51, Belle Vernon, PA &#8211; $475000</title>
		<link>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/</link>
		<comments>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:45 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4580</guid>
		<description><![CDATA[Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business [...]]]></description>
			<content:encoded><![CDATA[<p>Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business District).  Permitted uses by right include Eating &amp; Drinking establishments, offices, personal &amp; professional services, retail businesses, Church, Auto Sales, Auto services, Auto Repair, Animal Clinic, Wholesale business, Car Wash, Garden center.  Conditional uses include research &amp; testing lab, educational institution &amp; day care center.  Close to Route 70 and PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/4325-One-Photo-Flyer_120611-475k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-4325-SR-51-Belle-Vernon-PA-15012.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-tax-map.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-survey-map.jpg" rel="shadowbox[sbpost-4580];player=img;">Survey Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-subject-pics.pdf" target="_blank">Additional Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-map-of-immediate-area.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Immediate Area Pics</a></p>
<p><a href="http://www.crelisting.net/WNa3SS56g" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/1x4BP_gwlSg" target="_blank">Video </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1292391 -79.8681023</georss:point><geo:lat>40.1292391</geo:lat><geo:long>-79.8681023</geo:long>	</item>
		<item>
		<title>1738 N Broad St, Lansdale, PA &#8211; $450,000</title>
		<link>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/</link>
		<comments>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:12:31 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4433</guid>
		<description><![CDATA[2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral [...]]]></description>
			<content:encoded><![CDATA[<p>2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral home, auto sales.  Uses by special exception include gasoline sales, car wash, repair garage, animal hospital, kennel, pet shop.  Centrally located near routes 309,63,463 &amp; 202.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-n-broad-flyer-10-1-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-1738-N-Broad-St-Lansdale-PA-19446.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Township-of-Hatfield-PA-c-zoning-code.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-tax-map-z.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/watch?v=iOasEVEhuDw" rel="shadowbox[sbpost-4433];player=swf;width=640;height=385;" target="_blank">LoopLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2571652 -75.2675333</georss:point><geo:lat>40.2571652</geo:lat><geo:long>-75.2675333</geo:long>	</item>
		<item>
		<title>00 Chestnut Street, Philadelphia, PA &#8211; Building &amp; Business for Sale &#8211; $1,700,000</title>
		<link>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/</link>
		<comments>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:55:33 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Club]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[Nite Club]]></category>
		<category><![CDATA[Philadelphia County]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4375</guid>
		<description><![CDATA[Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &#38; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1st, &#38; 2nd floor along with basement.  Approvals in place to permit flexibility to [...]]]></description>
			<content:encoded><![CDATA[<p>Building and Business for sale in Olde City.  4 story 9240 Sf building with full basement. Club includes, name, liquor License, furniture &amp; fixtures and all ancillary licenses to operate this turnkey business.  Building is currently set up with club on 1<sup>st</sup>, &amp; 2nd floor along with basement.  Approvals in place to permit flexibility to expand bar and restaurant to 3<sup>rd</sup> floor or to renovate 2nd, 3<sup>rd</sup> &amp; 4<sup>th</sup> floors into apartments.  Club is currently configured with 3 bars- 2 configured for 2 bartenders with 2 beer coolers, 2 ice bins, sinks all up to code, 1 bar configured for one bartender with beer cooler. All 3 bars come with champagne coolers. Additional licenses include Amusement license for live entertainment and DJ&#8217;s, Sunday Sales, Business Privilege, Food Prep &amp; Handbill distribution permit. Call LA for complete inventory of included equipment.  Liquor inventory is negotiable.   Contact Joe Leone @ 610-551-5830 for more details.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/120-chestnut-flyer1700k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/Demographics-for-00-Chestnut-St-Philadelphia-PA-19106.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17312300 " target="_blank">LoopLink</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/00-chestnut-street-philadelphia-pa-building-business-for-sale-1700000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9488531 -75.1475843</georss:point><geo:lat>39.9488531</geo:lat><geo:long>-75.1475843</geo:long>	</item>
		<item>
		<title>00 Chestnut St, Philadelphia, PA &#8211; NiteClub for Sale &#8211; $200,000</title>
		<link>http://www.listwithsanta.com/00-chestnut-st-philadelphia-pa-niteclub-for-sale-200000/</link>
		<comments>http://www.listwithsanta.com/00-chestnut-st-philadelphia-pa-niteclub-for-sale-200000/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 01:55:08 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Business for Sale]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[NiteClub]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4378</guid>
		<description><![CDATA[Turnkey Nite club for sale.  Club includes, name, liquor License, furniture &#38; fixtures. Also includes licenses for Amusement (live entertainment and DJ&#8217;s), Sunday Sales, Business Privilege, Food Prep &#38; Handbill distribution permit.  Club is currently configured with 3 bars- 2 configured for 2 bartenders with 2 beer coolers, 2 ice bins, &#38; sinks, 1 bar [...]]]></description>
			<content:encoded><![CDATA[<p>Turnkey Nite club for sale.  Club includes, name, liquor License, furniture &amp; fixtures. Also includes licenses for Amusement (live entertainment and DJ&#8217;s), Sunday Sales, Business Privilege, Food Prep &amp; Handbill distribution permit.  Club is currently configured with 3 bars- 2 configured for 2 bartenders with 2 beer coolers, 2 ice bins, &amp; sinks, 1 bar configured for one bartender with beer cooler. All bars come with champagne coolers.. Equipment included:  2 DJ booths-one on each floor- with working equipment including mixer, turntables, CD players, Full kitchen includes 1 refrige,2 freezers,1 deep fryer,6 burner stove,griddle,salamander,3 sinks, garbage disposal with dishwasher, bread warmer and food warmer, dishes, pot, pans, POS system-main frame in basement-6 POS system stations, 8 plasma TV&#8217;s 2 ATM machines lights, led lights, wall washes on both floors, buckets for champagne and wine glassware. Operator has option to lease 1<sup>st</sup> floor with basement or floors 1 &amp; 2 with basement. Call LA for lease terms.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/120-chestnut-flyer-200kxx.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/08/Demographics-for-00-Chestnut-St-Philadelphia-PA-19106.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17312327" target="_blank">Loopnet</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/00-chestnut-st-philadelphia-pa-niteclub-for-sale-200000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>39.9488531 -75.1475843</georss:point><geo:lat>39.9488531</geo:lat><geo:long>-75.1475843</geo:long>	</item>
		<item>
		<title>809 Bar &amp; Grill Business for Sale &#8211; $240,000</title>
		<link>http://www.listwithsanta.com/809-bar-grill-business-for-sale-250000/</link>
		<comments>http://www.listwithsanta.com/809-bar-grill-business-for-sale-250000/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:27:34 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[bus]]></category>
		<category><![CDATA[Business for Sale]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[Nightclub]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3795</guid>
		<description><![CDATA[Business Only for Sale. Turnkey Bar/Nightclub/Restaurant business with Liquor License. Sale includes Liquor License, Business Name, all Furniture, Fixtures and equipment. Owner will train. Owner will consider creative financing for qualified buyer. LA must accompany all showings Flyer Demographics Zoning Code LoopLink Video]]></description>
			<content:encoded><![CDATA[<p>Business Only for Sale. Turnkey Bar/Nightclub/Restaurant business with Liquor License. Sale includes Liquor License, Business Name, all Furniture, Fixtures and equipment. Owner will train. Owner will consider creative financing for qualified buyer. LA must accompany all showings</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/701-n-9th-st-business-QR-Flyer1.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/Demographics-for-701-N-9th-St-Reading-PA-19604.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/CN-zoning-reading-pa.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17125197" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/GOg_5Ce5HUw" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/809-bar-grill-business-for-sale-250000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.345971 -75.919465</georss:point><geo:lat>40.345971</geo:lat><geo:long>-75.919465</geo:long>	</item>
		<item>
		<title>701 N 9th St, Reading, PA  $375,000</title>
		<link>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/</link>
		<comments>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 00:01:03 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bar]]></category>
		<category><![CDATA[Bar & Grill]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[multi]]></category>
		<category><![CDATA[Multi Family]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3778</guid>
		<description><![CDATA[Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &#38; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &#38; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd [...]]]></description>
			<content:encoded><![CDATA[<p>Turnkey Business opportunity to own 3 Story building with basement and an operating (profitable)  809 Bar &amp; Grill, Bar/Nightclub/Restaurant in Reading City.  Business includes Liquor License, Restaurant License, Business Name, all Furniture, Fixtures &amp; Equipment.  Main bar on 1st Floor with secondary bar on lower level. 4 one bedroom fully rented apartments are on 2nd &amp; 3rd floors. Tenants pay utilities (electric &amp; heat).  Property zoned C-N which permits many uses.  Contact LA for comprehensive list. Zoned C-N. Permitted uses As of Right  include  Restaurant, Bakery,Drug Store,Dry    Cleaners,Offices,Personal Services, Retail Stores.  Conditional Uses include tavern, Nightclub. Owner will consider creative financing for qualified buyer</p>
<p>&nbsp;</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/CLC-701-n-9th-390k-5-24-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/Demographics-for-701-N-9th-St-Reading-PA-19604.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/CN-zoning-reading-pa.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://property.loopnet.com/17124805" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/GOg_5Ce5HUw" target="_blank">Video</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/701-n-9th-st-reading-pa-400000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.345971 -75.919465</georss:point><geo:lat>40.345971</geo:lat><geo:long>-75.919465</geo:long>	</item>
		<item>
		<title>385 Bridge St, Collegeville, PA &#8211; $650,000</title>
		<link>http://www.listwithsanta.com/00-confidential-listing-montgomery-county-pa-1800000/</link>
		<comments>http://www.listwithsanta.com/00-confidential-listing-montgomery-county-pa-1800000/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 00:32:37 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[Banquet Hall]]></category>
		<category><![CDATA[Catering Hall]]></category>
		<category><![CDATA[Confidential Listing]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[sp]]></category>
		<category><![CDATA[Special Purpose]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3459</guid>
		<description><![CDATA[AUCTION FEBRUARY 7, 2012&#8230;..NO HIDDEN RESERVE &#8230;STARTING BID $650,000…Opportunity to own the premier catering venue in Montgomery County, PA.  Situated in the Philadelphia suburbs on 21 acres in Perkiomen Twp.   Catering Hall in Montgomery County provides banquet facilities for weddings, corporate events and private parties for all occasions.  Ample Parking.  All furniture, fixtures and business [...]]]></description>
			<content:encoded><![CDATA[<p>AUCTION FEBRUARY 7, 2012&#8230;..NO HIDDEN RESERVE &#8230;STARTING BID $650,000…Opportunity to own the premier catering venue in Montgomery County, PA.  Situated in the Philadelphia suburbs on 21 acres in Perkiomen Twp.   Catering Hall in Montgomery County provides banquet facilities for weddings, corporate events and private parties for all occasions.  Ample Parking.  All furniture, fixtures and business name included in purchase price (see list of items included). Sale includes 6,000 SF banquet, seating for 200 on several levels, 2,300sf 2 story farm house, 1,340 2 story gate house (owner occupied), Swimming pool (open Memorial Day thru Labor Day).  Tremendous value added opportunity to expand to lunch, dinner and weekend brunch offerings.  Centrally located near Routes 29, 113, 73, 363 &amp; 422. Liquor License sold separately.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/385-Bridge-st-new-brochure-1-3-20121.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/Demographics-for-365-Bridge-St-Collegeville-PA-19426.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/b-at-b-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://property.loopnet.com/17098530" target="_blank">LoopLink</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/LIST-OF-ASSETS-12-30-11-BARN-AT-BIRCHWOOD.pdf" target="_blank">Assets Included in Auction</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/EXCLUSIONS-12-30-11.pdf" target="_blank">Excluded from Auction</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/BARN-AT-BIRCHWOOD-RECENT-IMPROVEMENTS.pdf" target="_blank">Recent Improvements</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2012/01/385-title-12-30-11.pdf" target="_blank">Title Report</a></p>
<p><a href="http://www.youtube.com/watch?v=GVsXNd46aQU" rel="shadowbox[sbpost-3459];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/00-confidential-listing-montgomery-county-pa-1800000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.231687 -75.467204</georss:point><geo:lat>40.231687</geo:lat><geo:long>-75.467204</geo:long>	</item>
		<item>
		<title>903 Morgantown Rd Reading PA &#8211; $595,000</title>
		<link>http://www.listwithsanta.com/903-morgantown-rd-reading-pa-759000/</link>
		<comments>http://www.listwithsanta.com/903-morgantown-rd-reading-pa-759000/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:38:31 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bed & Breakfast]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[f611]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[mu]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=2577</guid>
		<description><![CDATA[Tremendous opportunity to purchase  Bed &#38; Breakfast in scenic suburbs close to miles of hiking paths.  Two businesses operate out of this location. First Business &#8211; 4,500sf Restaurant is leased and includes full service kitchen with 7 public rooms consisting of 2 dining rooms (seats 125), private party room (allows for smoking &#8211; seats 50), [...]]]></description>
			<content:encoded><![CDATA[<p>Tremendous opportunity to purchase  Bed &amp; Breakfast in scenic suburbs close to miles of hiking paths.  Two businesses operate out of this location. First Business &#8211; 4,500sf Restaurant is leased and includes full service kitchen with 7 public rooms consisting of 2 dining rooms (seats 125), private party room (allows for smoking &#8211; seats 50), bar area, Beer Garden (seats  60) &amp; Outdoor Balcony (with seating).  Second Business-  Bed &amp; Breakfast located on 2nd &amp; 3rd floors includes 6 guest rooms with private full baths and most have private balconies.  Modern common area kitchen for overnight guests and long term tenants.  Large 3 bedroom apartment on 3rd floor with private entrance, private kitchen/bath, office area, and lots of storage.  Upper floors have central air.  Other amenities include full basement, private parking for 40+ cars in  upper and lower parking lots. Also includes 3,000sf 2 story barn with 4 car garage.    Restaurant is currently leased for $2000/mo.  Bed &amp; Breakfast business and restaurant leasehold is included in purchase of building.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/05/903-Morgantown-rd-Flyer-bb-595k-5-20-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://property.loopnet.com/16687163      " target="_blank">LoopLink</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/Demographics-for-903-Morgan..pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/Cumru_Zoning_Map_05-12-2009-zoom.pdf" target="_blank">Zoning Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/Zoning_Article_4_-_Zoning_Districts-GI.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/903-morgantown-rd-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/903-morgantown-tax-map-zoom.pdf" target="_blank">Tax Map Zoom</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/05/903-morgantown-rd-floor-plans.pdf" target="_blank">Floor Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/903-morgantown-rd-reading-pa-759000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.307871 -75.9264199</georss:point><geo:lat>40.307871</geo:lat><geo:long>-75.9264199</geo:long>	</item>
		<item>
		<title>1339 E Philadelphia Ave &#8211; Gilbertsville, PA &#8211; $349,000</title>
		<link>http://www.listwithsanta.com/1339-e-philadelphia-ave-gilbertsville-pa-525000/</link>
		<comments>http://www.listwithsanta.com/1339-e-philadelphia-ave-gilbertsville-pa-525000/#comments</comments>
		<pubDate>Tue, 31 Mar 2009 21:32:34 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Multi Unit]]></category>
		<category><![CDATA[restaurant]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=1287</guid>
		<description><![CDATA[Unique Mixed Use property on 1 Acre corner lot on busy Route 73 (E Philadelphia Ave) in Gilbertsville, PA.2 building site located across from Douglass Township building.Bldg #1 consists of recently renovated 2,600 SF single family house with detached garage .Bldg #2 consists of 1000 SF Ice Cream and fast food shoppe.All lots zoned limited [...]]]></description>
			<content:encoded><![CDATA[<p>Unique Mixed Use property on 1 Acre corner lot on busy Route 73 (E Philadelphia Ave) in Gilbertsville, PA.2 building site located across from Douglass Township building.Bldg #1 consists of recently renovated 2,600 SF single family house with detached garage .Bldg #2 consists of 1000 SF Ice Cream and fast food shoppe.All lots zoned limited commercial (LC) .8 room house would be Ideal for professional offices.3 large rooms on first &amp; second floors, 2 additional rooms on third floor.Full baths on first &amp; second floors.LC zoning permits As of Right Use ofRetail, Personal Services, Business Offices, Professional Offices, Single &amp; Multi-family residences &amp; mixed use structures, Special exception &amp; Conditional uses are to numerous to mention.Ice cream shoppe has over $50,000 of new restaurant equipment.Present tenant has 3 year lease @ $18,000/year.12 parking places are shared between both structures.Centrally located site in Montgomery County ½ mile from Berks County border,¾ mile from Route 100.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/12/1339-E-Philly-Ave-499-new-logo-phone-349k.pdf" target="_blank">1339 E Philadelphia Ave Flyer</a></p>
<p><a href="http://property.loopnet.com/16297074" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-admin/media.php?action=edit&amp;attachment_id=1331" target="_blank">Douglass Twp LC Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/06/demographics-for-1339-e-phi.pdf" target="_blank">1339 E Philadelphia Ave Demographics</a></p>
