<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:ymaps="http://api.maps.yahoo.com/Maps/V2/AnnotatedMaps.xsd">

<channel>
	<title>List With Santa &#187; Street Retail</title>
	<atom:link href="http://www.listwithsanta.com/tag/street-retail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.listwithsanta.com</link>
	<description>Joe Leone - Associate Broker - KW Commercial</description>
	<lastBuildDate>Thu, 02 Feb 2012 21:54:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>4325 SR 51, Belle Vernon, PA &#8211; $475000</title>
		<link>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/</link>
		<comments>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:21:45 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[Bank Owned]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[n112]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4580</guid>
		<description><![CDATA[Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business [...]]]></description>
			<content:encoded><![CDATA[<p>Under Contract &#8211; Bank Owned Property – REO – Foreclosure – 4325 SR51, Belle Vernon,  Rostraver Twp, Westmoreland County, PA .  12,156 SF one story commercial retail building former Harley Davidson Dealer on heavy traveled State Rd 51.  Building sits on 2.6 Acre site with ingress / egress to SR 51.  Zoning B-2 (Retail Business District).  Permitted uses by right include Eating &amp; Drinking establishments, offices, personal &amp; professional services, retail businesses, Church, Auto Sales, Auto services, Auto Repair, Animal Clinic, Wholesale business, Car Wash, Garden center.  Conditional uses include research &amp; testing lab, educational institution &amp; day care center.  Close to Route 70 and PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/12/4325-One-Photo-Flyer_120611-475k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/Print-Demographics-for-4325-SR-51-Belle-Vernon-PA-15012.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-b-2-zoning-permitted-uses.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-tax-map.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-survey-map.jpg" rel="shadowbox[sbpost-4580];player=img;">Survey Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-subject-pics.pdf" target="_blank">Additional Pictures</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/11/4325-map-of-immediate-area.jpg" rel="shadowbox[sbpost-4580];player=img;" target="_blank">Immediate Area Pics</a></p>
<p><a href="http://www.crelisting.net/WNa3SS56g" target="_blank">LoopLink</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/1x4BP_gwlSg" target="_blank">Video </a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/4325-sr-51-belle-vernon-pa-365000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.1292391 -79.8681023</georss:point><geo:lat>40.1292391</geo:lat><geo:long>-79.8681023</geo:long>	</item>
		<item>
		<title>222 3rd Ave, Phoenixville, PA &#8211; 210,000</title>
		<link>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/</link>
		<comments>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:25:46 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Chester County]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4573</guid>
		<description><![CDATA[Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!]]></description>
			<content:encoded><![CDATA[<p>Commercial Property that is 2,000 Sq Ft that has a 1,000 Sq Foot 2 Bedroom Apartment over top of it. This is an Estate Sale as the Owner passed away rcently. There is 88 X 46 Rear Parking Area! Store has Central Air and Oil Hot Water Heat with a Gas Hot Water Heater!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/222-3rd-ave-phoenixville-pa-210000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.127119 -75.515114</georss:point><geo:lat>40.127119</geo:lat><geo:long>-75.515114</geo:long>	</item>
		<item>
		<title>1738 N Broad St, Lansdale, PA &#8211; $450,000</title>
		<link>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/</link>
		<comments>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 17:12:31 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[n711]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=4433</guid>
		<description><![CDATA[2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral [...]]]></description>
			<content:encoded><![CDATA[<p>2500 sf free standing building with great visibility and traffic count of 16000 ADT. Large pole sign.  45 parking spaces.  Former Pizza Hut. New HVAC.  Recently remodeled.  Building equipped with walk in box and walk in freezer.  As of right uses include retail, business and professional offices, restaurant, bar, personal service shops, garden center, funeral home, auto sales.  Uses by special exception include gasoline sales, car wash, repair garage, animal hospital, kennel, pet shop.  Centrally located near routes 309,63,463 &amp; 202.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-n-broad-flyer-10-1-11.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Demographics-for-1738-N-Broad-St-Lansdale-PA-19446.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/Township-of-Hatfield-PA-c-zoning-code.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/10/1738-tax-map-z.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.youtube.com/watch?v=iOasEVEhuDw" rel="shadowbox[sbpost-4433];player=swf;width=640;height=385;" target="_blank">LoopLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/1738-n-broad-st-lansdale-pa-475000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2571652 -75.2675333</georss:point><geo:lat>40.2571652</geo:lat><geo:long>-75.2675333</geo:long>	</item>
		<item>
		<title>14 W Lancaster Ave, Shillington, PA &#8211; $695/Mo</title>
		<link>http://www.listwithsanta.com/14-w-lancaster-ave-shillington-pa-695mo/</link>
		<comments>http://www.listwithsanta.com/14-w-lancaster-ave-shillington-pa-695mo/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 17:28:36 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[new611]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3721</guid>
		<description><![CDATA[1050 SF retail / flex space on Lancaster Ave in Shillington Boro. Great visibility at the intersection of Lancaster Ave, Philadelphia Ave, New Holland Ave &#38; W Elm St.  Zoned Commercial.  As of right uses include Retail store, personal service shops similar to tailor, barber,beauty, nails etc, restaurant, catering, professional or business office, agency or [...]]]></description>
			<content:encoded><![CDATA[<p>1050 SF retail / flex space on Lancaster Ave in Shillington Boro. Great visibility at the intersection of Lancaster Ave, Philadelphia Ave, New Holland Ave &amp; W Elm St.  Zoned Commercial.  As of right uses include Retail store, personal service shops similar to tailor, barber,beauty, nails etc, restaurant, catering, professional or business office, agency or studio.  Close to route 222 &amp; 422.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/14-w-lancaster-ave-kwflyer-new-logo-phone-695-mo-lease.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/Demographics-for-14-W-Lancaster-Ave-Shillington-PA-19607.pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/17099199" target="_blank">Looplink</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/03/chapter_27_zoning-code.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.youtube.com/watch?v=Pltyva0gf-w" rel="shadowbox[sbpost-3721];player=swf;width=640;height=385;" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/14-w-lancaster-ave-shillington-pa-695mo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.303095 -75.968787</georss:point><geo:lat>40.303095</geo:lat><geo:long>-75.968787</geo:long>	</item>
		<item>
		<title>511-515 Penn St, Reading, PA &#8211; $1,595,000</title>
		<link>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/</link>
		<comments>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 12:48:14 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Downtown Office Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Office Building for Sale]]></category>
		<category><![CDATA[Office for sale]]></category>
		<category><![CDATA[Professioanl Office Space for Lease]]></category>
		<category><![CDATA[Professional Office Space for Sale]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3538</guid>
		<description><![CDATA[40,000sf retail /commercial building located between 5th &#38; 6th Streets in the heart of the Reading Downtown Improvement District.  Zoning  consists of Penn Square Overlay District with underlying   Commercial Core (C-C) district.  As of right permitted uses include Restaurants, Taverns, Bars, Pubs, Night Clubs, Department Stores, Movie Theater, Hotel, Multi Family Apartments, High Rise Apartments, [...]]]></description>
			<content:encoded><![CDATA[<p>40,000sf retail /commercial building located between 5<sup>th</sup> &amp; 6<sup>th</sup> Streets in the heart of the Reading Downtown Improvement District.  Zoning  consists of Penn Square Overlay District with underlying   Commercial Core (C-C) district.  As of right permitted uses include Restaurants, Taverns, Bars, Pubs, Night Clubs, Department Stores, Movie Theater, Hotel, Multi Family Apartments, High Rise Apartments, Performing Arts Facilities, Professional  Office Building, Banks, Personal Service Shops, Retail Establishments, Fitness Center,  General Merchandising,  Entertainment Center, Professional, Vocational &amp; Trade Schools.  Special Exception Uses include College or University, Day Care Center, Place of Worship.  3 Story building with large 40 Ft Atrium Ceiling.  .  Entrance on Penn St &amp; Court St. Close to Reading Post Office, City Hall, County Offices, Sovereign Center.  Multiple elevators, sprinkler system, several  parking garages within walking distance. Public transportation on 5<sup>th</sup> St. Building also for Lease</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/511-penn-st-Flyer-qr-code-1595k.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/Demographics-for-511-515-Penn-St-Reading-PA-196011.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/02/readign-city-zoning-code-CC.pdf" target="_blank">Zoning</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/-ldBVa5B3no" target="_blank">Video</a></p>
<p><a href="http://property.loopnet.com/17023824" target="_blank">LoopLink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/511-515-penn-st-reading-pa-1595000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.33585 -75.9272</georss:point><geo:lat>40.33585</geo:lat><geo:long>-75.9272</geo:long>	</item>
		<item>
		<title>14858 Kutztown Rd, Kutztown, PA &#8211; $795,000</title>
		<link>http://www.listwithsanta.com/14858-kutztown-rd-kutztown-pa-795000/</link>
		<comments>http://www.listwithsanta.com/14858-kutztown-rd-kutztown-pa-795000/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 00:20:05 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3404</guid>
		<description><![CDATA[3.15 Acres with 10,558 sf building formerly used as auto dealership.  Building features service &#38; parts area, showroom , multiple offices overhead doors,&#38; large paved  parking lot.  Zoned C-1.   Permitted uses as of right include auto service &#38; sales, restaurant, tavern, personal service businesses, retail businesses, business &#38; professional offices, mobile home park, recreational uses, [...]]]></description>
			<content:encoded><![CDATA[<p>3.15 Acres with 10,558 sf building formerly used as auto dealership.  Building features service &amp; parts area, showroom , multiple offices overhead doors,&amp; large paved  parking lot.  Zoned C-1.   Permitted uses as of right include auto service &amp; sales, restaurant, tavern, personal service businesses, retail businesses, business &amp; professional offices, mobile home park, recreational uses, educational &amp; religious uses, drugstores, book stores, food stores, social halls , lodges, clubs, dog kennels, storage &amp; warehousing facilities, theaters.  Centrally located off Route 222, close proximity to Kutztown University and Kutztown Airport.  Property is also for lease at $7/sf/yr.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/01/14858-Flyer-new-logo-phone.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/01/Demographics-for-14858-Kutztown-Road-Kutztown-PA-19530.pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/01/richnond-twp-C-2-zoning-code-cc.pdf" target="_blank">Zoning Code &amp; Map</a></p>
<p><a href="http://property.loopnet.com/16964088" target="_blank">Looplink</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/14858-kutztown-rd-kutztown-pa-795000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.498347 -75.801264</georss:point><geo:lat>40.498347</geo:lat><geo:long>-75.801264</geo:long>	</item>
		<item>
		<title>2364 Lancaster Ave, Shillington, PA &#8211; $499,000</title>
		<link>http://www.listwithsanta.com/2364-lancaster-ave-shillington-pa-550000/</link>
		<comments>http://www.listwithsanta.com/2364-lancaster-ave-shillington-pa-550000/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 14:05:06 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Berks county]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[f611]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>
		<category><![CDATA[Warehouse]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=3028</guid>
		<description><![CDATA[15,000 SF warehouse on busy  Lancaster Ave (Business 222) in Cumru Twp.  Currently used as furniture store. Loading dock with Roll up door.  Zoned HC Highway Commercial.  Permitted As of Right uses include Auto Sales, Auto Service, Financial Institutions, Business &#38; Professional Offices, Commercial Outdoor Sales &#38; Uses, Construction Services, Convenience Stores, Commercial Day Care [...]]]></description>
			<content:encoded><![CDATA[<p>15,000 SF warehouse on busy  Lancaster Ave (Business 222) in Cumru Twp.  Currently used as furniture store. Loading dock with Roll up door.  Zoned HC Highway Commercial.  Permitted As of Right uses include Auto Sales, Auto Service, Financial Institutions, Business &amp; Professional Offices, Commercial Outdoor Sales &amp; Uses, Construction Services, Convenience Stores, Commercial Day Care Center, Home Center, Hotel &amp; Motel, Laundromats &amp; Dry Cleaners, Medical, Dentist, Vision, Counseling, Health Care Services, Nursery or Landscape Center, Personal Service Establishment, Commercial Recreation Uses, Restaurants, Retail Business, Wholesale &amp; Distribution Facilities.  Uses by special exception include Car Wash, Club, Lodge, Social Quarters, Fabrication &amp; Finishing Uses, Place of Worship &amp; Religious Uses, Church, Veterinary Hospital, Animal Clinics.  Furniture Business &amp; inventory also available for sale. Centrally Located.   Easy Access to Route 222, 12, 422,PA Turnpike.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2011/04/2364-lancaster-ave-kwflyer-with-qr-499k.pdf" target="_blank">Flyer</a></p>
<p><a href=" 	 http://property.loopnet.com/16836786" target="_blank">LoopLink</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/09/Demographics-for-2364-Lanca..pdf" target="_blank">Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/09/2364-lancaster-tax-map.pdf" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/09/2364-lancaster-tax-map.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.youtube.com/user/jfleone?feature=mhum#p/a/u/0/WTqLO4iUTYs" target="_blank">Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/2364-lancaster-ave-shillington-pa-550000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.3023089317097 -75.98917007446289</georss:point><geo:lat>40.3023089317097</geo:lat><geo:long>-75.98917007446289</geo:long>	</item>
		<item>
		<title>238 E High St, Pottstown, PA &#8211; For Lease &#8211; $10/sf Full Service Lease</title>
		<link>http://www.listwithsanta.com/238-e-high-st-pottstown-pa-for-lease-12sf-full-service-lease/</link>
		<comments>http://www.listwithsanta.com/238-e-high-st-pottstown-pa-for-lease-12sf-full-service-lease/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:55:51 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[For Lease]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Lease]]></category>
		<category><![CDATA[Montgomery County]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Storefront Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=2893</guid>
		<description><![CDATA[Prime Office / Retail space for Lease in the heart of Historic Downtown Pottstown.  Office space from 800 SF up to 27,000sf Full Service leases available.  First and Second floors are ground level accessible.   Ideal site for Art Gallery or &#8220;Studio&#8221; space.   Available amenities  include elevator service to all 4 floors,  92 space private paved [...]]]></description>
			<content:encoded><![CDATA[<p>Prime Office / Retail space for Lease in the heart of Historic Downtown Pottstown.  Office space from 800 SF up to 27,000sf Full Service leases available.  First and Second floors are ground level accessible.   Ideal site for Art Gallery or &#8220;Studio&#8221; space.   Available amenities  include elevator service to all 4 floors,  92 space private paved parking lot, outdoor patios on lower level and 2nd floor level on rear of building. Interior storage space also available at reduced rate Ideal High Street location, Bus stop directly in front of building, fully sprinklered building, handicapped accessible, kitchens and public and private restrooms.   Walking distance to shopping,restaurants and other services.  Close proximity for office or business requiring access to Hill School, Pottstown Borough Hall, Montgomery County Community College, Philadelphia. or Reading. Immediate  occupancy.  Easy access to Route 100 and Route 422.  Zoned Downtown (Conservation),  As of Right Uses include Offices, Restaurants, Trade Schools, Bank &amp; Financial Institutions, Retail &amp; Service Stores, Health &amp; Fitness Center, Hotel &amp; Motel, Institutional &amp; Civic Use.  Conditional Uses include Child Care Facility.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/09/238-e-high-st-flyer-new-logo-Phone-9-8-10.pdf" target="_blank">Flyer</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/Demographics-for-238-E-High..pdf" target="_blank">Demographics</a></p>
<p><a href="http://property.loopnet.com/16778555" target="_blank">LoopLink</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/pottstown-zoning-code-downtown-district.pdf" target="_blank">Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/238-e-high-st-tax-maps-002.jpg" rel="shadowbox[sbpost-2893];player=img;" target="_blank">Tax Map</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/NYP-1-FL.pdf" target="_blank">First Floor Plan</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/NYP-2-FL.pdf" target="_blank">Second Floor Plan</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/NYP-3-FL.pdf" target="_blank">Third Ffloor Plan</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/07/NYP-4TH-FL.pdf" target="_blank">Fourth Floor Plan</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/238-e-high-st-pottstown-pa-for-lease-12sf-full-service-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.2454012 -75.6488404</georss:point><geo:lat>40.2454012</geo:lat><geo:long>-75.6488404</geo:long>	</item>
		<item>
		<title>5526 Hulmeville Rd, Bensalem, PA  $875,000</title>
		<link>http://www.listwithsanta.com/5526-hulmeville-rd-bensalem-pa-1499000/</link>
		<comments>http://www.listwithsanta.com/5526-hulmeville-rd-bensalem-pa-1499000/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:22:40 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Bucks County]]></category>
		<category><![CDATA[Development Site]]></category>
		<category><![CDATA[Land]]></category>
		<category><![CDATA[Land & Building]]></category>
		<category><![CDATA[Mixed Use]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=2106</guid>
		<description><![CDATA[Terrific 2.8 acre development site centrally located with 220 Ft frontage on busy Hulmeville Rd adjacent to PA Tpke.  Zoned LI, AS OF RIGHT uses include professional offices, schools, retail stores, restaurants, restaurants with drive thru, personal service shops, laundry, bank, child/adult/senior day care centers, light manufacturing, precision mfg and wholesale business facilities.  Special exception [...]]]></description>
			<content:encoded><![CDATA[<p>Terrific 2.8 acre development site centrally located with 220 Ft frontage on busy Hulmeville Rd adjacent to PA Tpke.  Zoned LI, AS OF RIGHT uses include professional offices, schools, retail stores, restaurants, restaurants with drive thru, personal service shops, laundry, bank, child/adult/senior day care centers, light manufacturing, precision mfg and wholesale business facilities.  Special exception uses include mortuary, animal hospital, Hotel or motel.  Site currently has 3 structures consisting of (1) 4400sf building configured as 600 office, 2400sf mechanical shop and 1400sf auto body shop; (2) 2400 sf professional office building with storage and (3) 1800 SF 2 story 3 bedrooms 2 bath residence.  This site is ideal for national or regional retail chain.  Additional adjacent .83 acre parcel also available for sale.</p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/12/5526-Hulmelville-Rd-new-logo-phone-990.pdf" target="_blank">5226 Hulmeville Rd &#8211; Flyer</a></p>
<p><a href="http://property.loopnet.com/16521313" target="_blank">LoopNet Listing Link</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2010/01/Demographics-for-5526-Hulmeville-rd..pdf" target="_blank">5226 Hulmeville Rd &#8211; Demographics</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/12/ARTICLE-XI.-INDUSTRIAL-DIST..pdf" target="_blank">5226 Hulmeville Rd &#8211; Zoning Code</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/12/526-hulmevillee-rd-tax-maps-full.jpg" rel="shadowbox[sbpost-2106];player=img;" target="_blank">5226 Hulmeville Rd &#8211; Tax Map Full</a></p>
<p><a href="http://www.listwithsanta.com/wp-content/uploads/2009/12/526-hulmevillee-rd-tax-maps-zoom.jpg" rel="shadowbox[sbpost-2106];player=img;" target="_blank">5226 Hulmeville Rd &#8211; Tax Map Zoom</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.listwithsanta.com/5526-hulmeville-rd-bensalem-pa-1499000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<georss:point>40.128476 -74.9236415</georss:point><geo:lat>40.128476</geo:lat><geo:long>-74.9236415</geo:long>	</item>
		<item>
		<title>29 Moser Rd, Pottstown, PA &#8211; $1000 /MO</title>
		<link>http://www.listwithsanta.com/21-moser-rd-pottstown-pa-1095-mo/</link>
		<comments>http://www.listwithsanta.com/21-moser-rd-pottstown-pa-1095-mo/#comments</comments>
		<pubDate>Sat, 04 Apr 2009 15:41:37 +0000</pubDate>
		<dc:creator>Joe Leone</dc:creator>
				<category><![CDATA[Active Commercial Properties]]></category>
		<category><![CDATA[Active Properties]]></category>
		<category><![CDATA[Commercial Properties for Lease]]></category>
		<category><![CDATA[Street Retail]]></category>

		<guid isPermaLink="false">http://www.listwithsanta.com/?p=1834</guid>
